CD Tondela 1–1 FC Alverca
T
HOME
CD Tondela
1
FULL TIME
1 – 1
Fri 20:45 UTC
Estádio João Cardoso
A
AWAY
FC Alverca
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Porto | 31 | 26 | 4 | 1 | +48 | 82 |
| 2 | B Sport Lisboa e Benfica | 31 | 22 | 9 | 0 | +47 | 75 |
| 3 | S Sporting Clube de Portugal | 30 | 22 | 6 | 2 | +55 | 72 |
| 4 | S Sporting Clube de Braga | 31 | 16 | 8 | 7 | +28 | 56 |
| 5 | F FC Famalicão | 31 | 14 | 9 | 8 | +12 | 51 |
| 6 | G Gil Vicente FC | 30 | 12 | 10 | 8 | +13 | 46 |
| 9 | A FC Alverca | 31 | 10 | 8 | 13 | -15 | 38 |
| 17 | T CD Tondela | 30 | 4 | 9 | 17 | -29 | 21 |
FEED 02
Head to head
0
TON wins
0
Drawn
0
ALV wins
First-time fixture in our records.
FEED 06
CD Tondela form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | E GD Estoril Praia | PPL | D | 2–2 | AWAY |
| 2026-02-13 | A FC Alverca | PPL | D | 1–1 | HOME |
| 2026-02-20 | A CF Estrela da Amadora | PPL | W | 2–0 | AWAY |
| 2026-03-01 | C CD Santa Clara | PPL | D | 2–2 | HOME |
| 2026-03-09 | R Rio Ave FC | PPL | L | 0–1 | HOME |
| 2026-03-21 | A AVS | PPL | D | 0–0 | HOME |
| 2026-04-03 | G Vitória SC | PPL | L | 0–5 | AWAY |
| 2026-04-13 | G Gil Vicente FC | PPL | D | 2–2 | HOME |
| 2026-04-19 | F FC Porto | PPL | L | 0–2 | AWAY |
| 2026-04-25 | C CD Nacional | PPL | L | 0–2 | HOME |
FEED 07
FC Alverca form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-13 | T CD Tondela | PPL | D | 1–1 | AWAY |
| 2026-02-21 | C CD Santa Clara | PPL | D | 1–1 | HOME |
| 2026-02-28 | G Vitória SC | PPL | D | 1–1 | AWAY |
| 2026-03-07 | A AVS | PPL | D | 0–0 | HOME |
| 2026-03-14 | G Gil Vicente FC | PPL | D | 2–2 | AWAY |
| 2026-03-22 | S Sporting Clube de Portugal | PPL | L | 1–4 | HOME |
| 2026-04-04 | R Rio Ave FC | PPL | W | 2–1 | AWAY |
| 2026-04-12 | C Casa Pia AC | PPL | W | 3–1 | HOME |
| 2026-04-18 | C CD Nacional | PPL | L | 0–1 | AWAY |
| 2026-04-24 | F FC Arouca | PPL | W | 2–1 | HOME |