Moreirense FC vs CF Estrela da Amadora
M
HOME · P.D. COMENDADOR JOAQUIM DE ALMEIDA FREITAS
Moreirense FC
P.D. Comendador Joaquim de Almeida Freitas
34GF
-11GD
11CS
8thPOS
39PTS
Kick-off in
--:--:--
Sat 14:30 UTC · Sat 14:30 UTC
P.D. Comendador Joaquim de Almeida Freitas
A
AWAY
CF Estrela da Amadora
34GF
-17GD
6CS
15thPOS
28PTS
LLDWL
Moreirense FC
|
CF Estrela da Amadora
FORM
WLLLL
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F FC Porto | 31 | 26 | 4 | 1 | 63 | 15 | +48 | 82 | |
| 2 | B Sport Lisboa e Benfica | 31 | 22 | 9 | 0 | 67 | 20 | +47 | 75 | |
| 3 | S Sporting Clube de Portugal | 30 | 22 | 6 | 2 | 75 | 20 | +55 | 72 | |
| 4 | S Sporting Clube de Braga | 31 | 16 | 8 | 7 | 59 | 31 | +28 | 56 | |
| 5 | F FC Famalicão | 31 | 14 | 9 | 8 | 39 | 27 | +12 | 51 | |
| 6 | G Gil Vicente FC | 30 | 12 | 10 | 8 | 44 | 31 | +13 | 46 | |
| 8 | M Moreirense FC | 31 | 11 | 6 | 14 | 34 | 45 | -11 | 39 | |
| 15 | A CF Estrela da Amadora | 31 | 6 | 10 | 15 | 34 | 51 | -17 | 28 |
FEED 02
Head to head
0
MOR wins
4
Drawn
0
AMA wins
TOTAL GOALS
10GOALS / MATCH · 2.00
BIGGEST WIN
CF Estrela da Amadora2-1
LAST WINNER
CF Estrela da Amadora2-1 · 2024-09-28
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2023-11-11 | PPL | A CF Estrela da Amadora × Moreirense FC M | 0–1 | — |
| 2024-04-07 | PPL | M Moreirense FC × CF Estrela da Amadora A | 2–2 | — |
| 2024-09-28 | PPL | A CF Estrela da Amadora × Moreirense FC M | 2–1 | — |
| 2025-03-02 | PPL | M Moreirense FC × CF Estrela da Amadora A | 1–1 | — |
| 2025-12-20 | PPL | A CF Estrela da Amadora × Moreirense FC M | 0–0 | — |
FEED 04
Top scorers
FEED 06
Moreirense FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-16 | R Rio Ave FC | PPL | W | 2–1 | AWAY |
| 2026-02-21 | S Sporting Clube de Portugal | PPL | L | 0–3 | HOME |
| 2026-03-01 | C Casa Pia AC | PPL | D | 1–1 | AWAY |
| 2026-03-07 | C CD Nacional | PPL | D | 1–1 | HOME |
| 2026-03-15 | F FC Porto | PPL | L | 0–3 | AWAY |
| 2026-03-21 | F FC Arouca | PPL | L | 0–1 | HOME |
| 2026-04-04 | S Sporting Clube de Braga | PPL | L | 0–1 | HOME |
| 2026-04-10 | F FC Famalicão | PPL | D | 1–1 | AWAY |
| 2026-04-20 | E GD Estoril Praia | PPL | W | 1–0 | HOME |
| 2026-04-25 | B Sport Lisboa e Benfica | PPL | L | 1–4 | AWAY |
FEED 07
CF Estrela da Amadora form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-14 | G Vitória SC | PPL | L | 1–2 | AWAY |
| 2026-02-20 | T CD Tondela | PPL | L | 0–2 | HOME |
| 2026-02-28 | A AVS | PPL | D | 0–0 | AWAY |
| 2026-03-08 | G Gil Vicente FC | PPL | D | 2–2 | HOME |
| 2026-03-15 | R Rio Ave FC | PPL | L | 1–2 | AWAY |
| 2026-03-20 | C Casa Pia AC | PPL | W | 4–0 | HOME |
| 2026-04-04 | C CD Nacional | PPL | L | 0–2 | AWAY |
| 2026-04-11 | S Sporting Clube de Portugal | PPL | L | 0–1 | HOME |
| 2026-04-19 | F FC Arouca | PPL | L | 0–1 | AWAY |
| 2026-04-26 | F FC Porto | PPL | L | 1–2 | HOME |
FEED 08
Side by side
FEED 09