Angers SCO 0–3 Paris Saint-Germain FC
A
HOME
Angers SCO
0
FULL TIME
0 – 3
Sat 19:00 UTC+2
Stade Raymond Kopa
P
AWAY
Paris Saint-Germain FC
3
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P Paris Saint-Germain FC | 34 | 24 | 4 | 6 | +45 | 76 |
| 2 | R Racing Club de Lens | 34 | 22 | 4 | 8 | +31 | 70 |
| 3 | L Lille OSC | 34 | 18 | 7 | 9 | +15 | 61 |
| 4 | L Olympique Lyonnais | 34 | 18 | 6 | 10 | +13 | 60 |
| 5 | M Olympique de Marseille | 34 | 18 | 5 | 11 | +18 | 59 |
| 6 | R Stade Rennais FC 1901 | 34 | 17 | 8 | 9 | +9 | 59 |
| 13 | A Angers SCO | 34 | 9 | 9 | 16 | -19 | 36 |
FEED 02
Head to head
0
ANG wins
0
Drawn
0
PSG wins
First-time fixture in our records.
FEED 06
Angers SCO form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | A AS Monaco FC | FL1 | L | 0–2 | AWAY |
| 2026-03-07 | N FC Nantes | FL1 | W | 1–0 | AWAY |
| 2026-03-14 | N OGC Nice | FL1 | L | 0–2 | HOME |
| 2026-03-20 | R Racing Club de Lens | FL1 | L | 1–5 | AWAY |
| 2026-04-05 | L Olympique Lyonnais | FL1 | D | 0–0 | HOME |
| 2026-04-11 | R Stade Rennais FC 1901 | FL1 | L | 1–2 | AWAY |
| 2026-04-18 | H Le Havre AC | FL1 | D | 1–1 | HOME |
| 2026-04-25 | P Paris Saint-Germain FC | FL1 | L | 0–3 | HOME |
| 2026-05-03 | A AJ Auxerre | FL1 | L | 1–3 | AWAY |
| 2026-05-10 | R RC Strasbourg Alsace | FL1 | D | 1–1 | HOME |
FEED 07
Paris Saint-Germain FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-08 | L Liverpool FC | CL | W | 2–0 | HOME |
| 2026-04-14 | L Liverpool FC | CL | W | 2–0 | AWAY |
| 2026-04-19 | L Olympique Lyonnais | FL1 | L | 1–2 | HOME |
| 2026-04-22 | N FC Nantes | FL1 | W | 3–0 | HOME |
| 2026-04-25 | A Angers SCO | FL1 | W | 3–0 | AWAY |
| 2026-04-28 | F FC Bayern München | CL | W | 5–4 | HOME |
| 2026-05-02 | F FC Lorient | FL1 | D | 2–2 | HOME |
| 2026-05-06 | F FC Bayern München | CL | D | 1–1 | AWAY |
| 2026-05-10 | B Stade Brestois 29 | FL1 | W | 1–0 | HOME |
| 2026-05-13 | R Racing Club de Lens | FL1 | W | 2–0 | AWAY |