Stade Rennais FC 1901 2–1 Angers SCO
R
HOME
Stade Rennais FC 1901
2
FULL TIME
2 – 1
Sat 21:05 UTC+2
Roazhon Park
A
AWAY
Angers SCO
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P Paris Saint-Germain FC | 30 | 22 | 3 | 5 | +43 | 69 |
| 2 | R Racing Club de Lens | 30 | 20 | 3 | 7 | +28 | 63 |
| 3 | L Lille OSC | 31 | 17 | 6 | 8 | +16 | 57 |
| 4 | L Olympique Lyonnais | 31 | 17 | 6 | 8 | +16 | 57 |
| 5 | R Stade Rennais FC 1901 | 31 | 16 | 8 | 7 | +12 | 56 |
| 6 | M Olympique de Marseille | 31 | 16 | 5 | 10 | +18 | 53 |
| 13 | A Angers SCO | 31 | 9 | 7 | 15 | -17 | 34 |
FEED 02
Head to head
0
REN wins
0
Drawn
0
ANG wins
First-time fixture in our records.
FEED 06
Stade Rennais FC 1901 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-13 | P Paris Saint-Germain FC | FL1 | W | 3–1 | HOME |
| 2026-02-22 | A AJ Auxerre | FL1 | W | 3–0 | AWAY |
| 2026-02-28 | T Toulouse FC | FL1 | W | 1–0 | HOME |
| 2026-03-08 | N OGC Nice | FL1 | W | 4–0 | AWAY |
| 2026-03-15 | L Lille OSC | FL1 | L | 1–2 | HOME |
| 2026-03-22 | F FC Metz | FL1 | D | 0–0 | HOME |
| 2026-04-04 | B Stade Brestois 29 | FL1 | W | 4–3 | AWAY |
| 2026-04-11 | A Angers SCO | FL1 | W | 2–1 | HOME |
| 2026-04-19 | R RC Strasbourg Alsace | FL1 | W | 3–0 | AWAY |
| 2026-04-26 | N FC Nantes | FL1 | W | 2–1 | HOME |
FEED 07
Angers SCO form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | F FC Lorient | FL1 | L | 0–2 | AWAY |
| 2026-02-22 | L Lille OSC | FL1 | L | 0–1 | HOME |
| 2026-02-28 | A AS Monaco FC | FL1 | L | 0–2 | AWAY |
| 2026-03-07 | N FC Nantes | FL1 | W | 1–0 | AWAY |
| 2026-03-14 | N OGC Nice | FL1 | L | 0–2 | HOME |
| 2026-03-20 | R Racing Club de Lens | FL1 | L | 1–5 | AWAY |
| 2026-04-05 | L Olympique Lyonnais | FL1 | D | 0–0 | HOME |
| 2026-04-11 | R Stade Rennais FC 1901 | FL1 | L | 1–2 | AWAY |
| 2026-04-18 | H Le Havre AC | FL1 | D | 1–1 | HOME |
| 2026-04-25 | P Paris Saint-Germain FC | FL1 | L | 0–3 | HOME |