Athletic Club 4–2 Levante UD
A
HOME
Athletic Club
4
FULL TIME
4 – 2
Sun 16:15 UTC+1
San Mamés
L
AWAY
Levante UD
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | F FC Barcelona | 33 | 28 | 1 | 4 | +57 | 85 |
| 2 | R Real Madrid CF | 33 | 23 | 5 | 5 | +37 | 74 |
| 3 | V Villarreal CF | 33 | 20 | 5 | 8 | +21 | 65 |
| 4 | A Club Atlético de Madrid | 33 | 18 | 6 | 9 | +19 | 60 |
| 5 | B Real Betis Balompié | 33 | 12 | 14 | 7 | +8 | 50 |
| 6 | G Getafe CF | 33 | 13 | 5 | 15 | -6 | 44 |
| 10 | A Athletic Club | 33 | 12 | 5 | 16 | -12 | 41 |
| 19 | L Levante UD | 32 | 8 | 8 | 16 | -13 | 32 |
FEED 02
Head to head
0
ATH wins
0
Drawn
0
LEV wins
First-time fixture in our records.
FEED 06
Athletic Club form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | O Real Oviedo | PD | W | 2–1 | AWAY |
| 2026-02-20 | E Elche CF | PD | W | 2–1 | HOME |
| 2026-02-28 | R Rayo Vallecano de Madrid | PD | D | 1–1 | AWAY |
| 2026-03-07 | F FC Barcelona | PD | L | 0–1 | HOME |
| 2026-03-14 | G Girona FC | PD | L | 0–3 | AWAY |
| 2026-03-22 | B Real Betis Balompié | PD | W | 2–1 | HOME |
| 2026-04-05 | G Getafe CF | PD | L | 0–2 | AWAY |
| 2026-04-12 | V Villarreal CF | PD | L | 1–2 | HOME |
| 2026-04-21 | O CA Osasuna | PD | W | 1–0 | HOME |
| 2026-04-25 | A Club Atlético de Madrid | PD | L | 2–3 | AWAY |
FEED 07
Levante UD form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-15 | V Valencia CF | PD | L | 0–2 | HOME |
| 2026-02-18 | V Villarreal CF | PD | L | 0–1 | HOME |
| 2026-02-22 | F FC Barcelona | PD | L | 0–3 | AWAY |
| 2026-02-27 | A Deportivo Alavés | PD | W | 2–0 | HOME |
| 2026-03-07 | G Girona FC | PD | D | 1–1 | HOME |
| 2026-03-16 | R Rayo Vallecano de Madrid | PD | D | 1–1 | AWAY |
| 2026-03-21 | O Real Oviedo | PD | W | 4–2 | HOME |
| 2026-04-04 | R Real Sociedad de Fútbol | PD | L | 0–2 | AWAY |
| 2026-04-13 | G Getafe CF | PD | W | 1–0 | HOME |
| 2026-04-23 | S Sevilla FC | PD | W | 2–0 | HOME |