Botafogo FR vs Grêmio FBPA
Botafogo FR
Estádio Nilton Santos
44GF
-7GD
10CS
11thPOS
39PTS
Kick-off in
--:--:--
Wed 22:30 UTC · Wed 22:30 UTC
Estádio Nilton Santos
Grêmio FBPA
35GF
-9GD
8CS
17thPOS
34PTS
LLDWL
Botafogo FR
|
Grêmio FBPA
FORM
DDDLW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F CR Flamengo | 32 | 21 | 7 | 4 | 64 | 27 | +37 | 70 | |
| 2 | P SE Palmeiras | 32 | 20 | 9 | 3 | 56 | 22 | +34 | 69 | |
| 3 | C Cruzeiro EC | 32 | 16 | 6 | 10 | 51 | 46 | +5 | 54 | |
| 4 | C CA Paranaense | 32 | 15 | 9 | 8 | 50 | 38 | +12 | 54 | |
| 5 | F Fluminense FC | 32 | 14 | 9 | 9 | 50 | 41 | +9 | 51 | |
| 6 | C CA Mineiro | 32 | 14 | 8 | 10 | 44 | 38 | +6 | 50 | |
| 7 | B EC Bahia | 32 | 13 | 11 | 8 | 45 | 40 | +5 | 50 | |
| 8 | S Santos FC | 32 | 12 | 10 | 10 | 49 | 47 | +2 | 46 | |
| 9 | P São Paulo FC | 32 | 12 | 7 | 13 | 37 | 36 | +1 | 43 | |
| 10 | R RB Bragantino | 32 | 11 | 8 | 13 | 39 | 38 | +1 | 41 | |
| 11 | B Botafogo FR | 32 | 10 | 9 | 13 | 44 | 51 | -7 | 39 | |
| 12 | C Coritiba FBC | 32 | 10 | 9 | 13 | 38 | 50 | -12 | 39 | |
| 13 | V CR Vasco da Gama | 31 | 10 | 8 | 13 | 39 | 45 | -6 | 38 | |
| 14 | V EC Vitória | 32 | 10 | 8 | 14 | 35 | 46 | -11 | 38 | |
| 15 | M Mirassol FC | 32 | 9 | 10 | 13 | 37 | 45 | -8 | 37 | |
| 16 | S SC Internacional | 32 | 8 | 11 | 13 | 36 | 40 | -4 | 35 | |
| 17 | F Grêmio FBPA | 32 | 8 | 10 | 14 | 35 | 44 | -9 | 34 | |
| 18 | C SC Corinthians Paulista | 32 | 8 | 9 | 15 | 34 | 42 | -8 | 33 | |
| 19 | C Clube do Remo | 32 | 5 | 11 | 16 | 34 | 50 | -16 | 26 | |
| 20 | C Chapecoense AF | 31 | 4 | 9 | 18 | 32 | 63 | -31 | 21 |
FEED 02
Head to head
0
BOT wins
2
Drawn
0
FBP wins
TOTAL GOALS
38GOALS / MATCH · 4.22
BIGGEST WIN
Grêmio FBPA5-2
LAST WINNER
Grêmio FBPA5-3 · 2026-02-05
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2020-10-14 | BSA | F Grêmio FBPA × Botafogo FR B | 3–1 | — |
| 2021-02-08 | BSA | B Botafogo FR × Grêmio FBPA F | 2–5 | — |
| 2023-07-09 | BSA | F Grêmio FBPA × Botafogo FR B | 0–2 | — |
| 2023-11-09 | BSA | B Botafogo FR × Grêmio FBPA F | 3–4 | — |
| 2024-06-16 | BSA | F Grêmio FBPA × Botafogo FR B | 1–2 | — |
FEED 04
Top scorers
FEED 06
Botafogo FR form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-24 | C CA Paranaense | BSA | L | 2–3 | HOME |
| 2026-08-30 | F CR Flamengo | BSA | L | 0–3 | AWAY |
| 2026-09-06 | P SE Palmeiras | BSA | D | 0–0 | HOME |
| 2026-09-12 | R RB Bragantino | BSA | D | 1–1 | HOME |
| 2026-09-16 | F Grêmio FBPA | BSA | W | 3–2 | HOME |
| 2026-09-19 | M Mirassol FC | BSA | L | 0–2 | AWAY |
| 2026-10-07 | V CR Vasco da Gama | BSA | L | 1–2 | HOME |
| 2026-10-12 | C Coritiba FBC | BSA | D | 1–1 | AWAY |
| 2026-10-17 | C Chapecoense AF | BSA | W | 1–0 | HOME |
| 2026-10-24 | S SC Internacional | BSA | L | 0–3 | AWAY |
FEED 07
Grêmio FBPA form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-23 | R RB Bragantino | BSA | L | 0–1 | AWAY |
| 2026-08-30 | C Chapecoense AF | BSA | W | 3–1 | HOME |
| 2026-09-07 | V EC Vitória | BSA | L | 0–1 | AWAY |
| 2026-09-12 | V CR Vasco da Gama | BSA | L | 1–2 | HOME |
| 2026-09-16 | B Botafogo FR | BSA | L | 2–3 | AWAY |
| 2026-09-20 | P SE Palmeiras | BSA | D | 0–0 | HOME |
| 2026-10-07 | C Clube do Remo | BSA | D | 1–1 | AWAY |
| 2026-10-11 | S SC Internacional | BSA | D | 1–1 | HOME |
| 2026-10-18 | C Cruzeiro EC | BSA | L | 2–4 | HOME |
| 2026-10-26 | C Coritiba FBC | BSA | W | 1–0 | AWAY |
FEED 08