Coritiba FBC vs SE Palmeiras
Coritiba FBC
Estádio Major Antônio Couto Pereira
38GF
-12GD
10CS
12thPOS
39PTS
Kick-off in
--:--:--
Wed 22:30 UTC · Wed 22:30 UTC
Estádio Major Antônio Couto Pereira
SE Palmeiras
56GF
+34GD
20CS
22ndPOS
69PTS
LLDLL
Coritiba FBC
|
SE Palmeiras
FORM
WWWWW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F CR Flamengo | 32 | 21 | 7 | 4 | 64 | 27 | +37 | 70 | |
| 2 | P SE Palmeiras | 32 | 20 | 9 | 3 | 56 | 22 | +34 | 69 | |
| 3 | C Cruzeiro EC | 32 | 16 | 6 | 10 | 51 | 46 | +5 | 54 | |
| 4 | C CA Paranaense | 32 | 15 | 9 | 8 | 50 | 38 | +12 | 54 | |
| 5 | F Fluminense FC | 32 | 14 | 9 | 9 | 50 | 41 | +9 | 51 | |
| 6 | C CA Mineiro | 32 | 14 | 8 | 10 | 44 | 38 | +6 | 50 | |
| 7 | B EC Bahia | 32 | 13 | 11 | 8 | 45 | 40 | +5 | 50 | |
| 8 | S Santos FC | 32 | 12 | 10 | 10 | 49 | 47 | +2 | 46 | |
| 9 | P São Paulo FC | 32 | 12 | 7 | 13 | 37 | 36 | +1 | 43 | |
| 10 | R RB Bragantino | 32 | 11 | 8 | 13 | 39 | 38 | +1 | 41 | |
| 11 | B Botafogo FR | 32 | 10 | 9 | 13 | 44 | 51 | -7 | 39 | |
| 12 | C Coritiba FBC | 32 | 10 | 9 | 13 | 38 | 50 | -12 | 39 | |
| 13 | V CR Vasco da Gama | 31 | 10 | 8 | 13 | 39 | 45 | -6 | 38 | |
| 14 | V EC Vitória | 32 | 10 | 8 | 14 | 35 | 46 | -11 | 38 | |
| 15 | M Mirassol FC | 32 | 9 | 10 | 13 | 37 | 45 | -8 | 37 | |
| 16 | S SC Internacional | 32 | 8 | 11 | 13 | 36 | 40 | -4 | 35 | |
| 17 | F Grêmio FBPA | 32 | 8 | 10 | 14 | 35 | 44 | -9 | 34 | |
| 18 | C SC Corinthians Paulista | 32 | 8 | 9 | 15 | 34 | 42 | -8 | 33 | |
| 19 | C Clube do Remo | 32 | 5 | 11 | 16 | 34 | 50 | -16 | 26 | |
| 20 | C Chapecoense AF | 31 | 4 | 9 | 18 | 32 | 63 | -31 | 21 |
FEED 02
Head to head
0
COR wins
0
Drawn
0
PAL wins
TOTAL GOALS
17GOALS / MATCH · 2.83
BIGGEST WIN
SE Palmeiras4-0
LAST WINNER
SE Palmeiras2-0 · 2023-10-22
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2020-10-14 | BSA | P SE Palmeiras × Coritiba FBC C | 1–3 | — |
| 2021-02-17 | BSA | C Coritiba FBC × SE Palmeiras P | 1–0 | — |
| 2022-06-12 | BSA | C Coritiba FBC × SE Palmeiras P | 0–2 | — |
| 2022-10-06 | BSA | P SE Palmeiras × Coritiba FBC C | 4–0 | — |
| 2023-06-04 | BSA | P SE Palmeiras × Coritiba FBC C | 3–1 | — |
FEED 04
Top scorers
FEED 06
Coritiba FBC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-16 | P São Paulo FC | BSA | D | 1–1 | AWAY |
| 2026-08-23 | C SC Corinthians Paulista | BSA | W | 2–1 | HOME |
| 2026-08-31 | C Clube do Remo | BSA | W | 3–2 | AWAY |
| 2026-09-06 | M Mirassol FC | BSA | L | 1–2 | HOME |
| 2026-09-12 | C CA Paranaense | BSA | D | 3–3 | HOME |
| 2026-09-19 | V CR Vasco da Gama | BSA | L | 0–5 | AWAY |
| 2026-10-09 | F Fluminense FC | BSA | L | 0–4 | AWAY |
| 2026-10-12 | B Botafogo FR | BSA | D | 1–1 | HOME |
| 2026-10-17 | C CA Mineiro | BSA | L | 0–1 | AWAY |
| 2026-10-26 | F Grêmio FBPA | BSA | L | 0–1 | HOME |
FEED 07
SE Palmeiras form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-09-09 | L LDU de Quito | CLI | W | 1–0 | HOME |
| 2026-09-12 | P São Paulo FC | BSA | W | 2–0 | HOME |
| 2026-09-16 | L LDU de Quito | CLI | D | 6–6 | AWAY |
| 2026-09-20 | F Grêmio FBPA | BSA | D | 0–0 | AWAY |
| 2026-10-09 | B EC Bahia | BSA | W | 1–0 | HOME |
| 2026-10-11 | C SC Corinthians Paulista | BSA | W | 4–1 | HOME |
| 2026-10-15 | F Fluminense FC | CLI | W | 2–1 | AWAY |
| 2026-10-17 | C CA Paranaense | BSA | W | 2–0 | AWAY |
| 2026-10-22 | F Fluminense FC | CLI | W | 5–4 | HOME |
| 2026-10-24 | R RB Bragantino | BSA | W | 2–0 | HOME |
FEED 08