São Paulo FC vs Coritiba FBC
São Paulo FC
Estádio do Morumbi
31GF
+1GD
9CS
11thPOS
33PTS
Kick-off in
--:--:--
Sun 00:00 UTC · Sun 00:00 UTC
Estádio do Morumbi
Coritiba FBC
37GF
-1GD
10CS
8thPOS
38PTS
DLWWL
São Paulo FC
|
Coritiba FBC
FORM
DWWLD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F CR Flamengo | 27 | 17 | 6 | 4 | 53 | 22 | +31 | 57 | |
| 2 | P SE Palmeiras | 27 | 16 | 8 | 3 | 47 | 21 | +26 | 56 | |
| 3 | C CA Paranaense | 27 | 13 | 7 | 7 | 41 | 31 | +10 | 46 | |
| 4 | B EC Bahia | 27 | 12 | 10 | 5 | 41 | 32 | +9 | 46 | |
| 5 | F Fluminense FC | 27 | 12 | 9 | 6 | 41 | 35 | +6 | 45 | |
| 6 | C Cruzeiro EC | 27 | 12 | 6 | 9 | 39 | 39 | 0 | 42 | |
| 7 | C CA Mineiro | 26 | 11 | 6 | 9 | 35 | 31 | +4 | 39 | |
| 8 | C Coritiba FBC | 27 | 10 | 8 | 9 | 37 | 38 | -1 | 38 | |
| 9 | R RB Bragantino | 26 | 10 | 6 | 10 | 32 | 29 | +3 | 36 | |
| 10 | S Santos FC | 26 | 9 | 8 | 9 | 39 | 39 | 0 | 35 | |
| 11 | P São Paulo FC | 26 | 9 | 6 | 11 | 31 | 30 | +1 | 33 | |
| 12 | V EC Vitória | 27 | 9 | 6 | 12 | 27 | 39 | -12 | 33 | |
| 13 | C SC Corinthians Paulista | 27 | 8 | 8 | 11 | 28 | 29 | -1 | 32 | |
| 14 | B Botafogo FR | 26 | 8 | 8 | 10 | 38 | 41 | -3 | 32 | |
| 15 | M Mirassol FC | 27 | 7 | 8 | 12 | 31 | 42 | -11 | 29 | |
| 16 | F Grêmio FBPA | 26 | 7 | 7 | 12 | 28 | 35 | -7 | 28 | |
| 17 | V CR Vasco da Gama | 26 | 7 | 7 | 12 | 29 | 41 | -12 | 28 | |
| 18 | S SC Internacional | 27 | 6 | 10 | 11 | 30 | 35 | -5 | 28 | |
| 19 | C Clube do Remo | 27 | 5 | 8 | 14 | 30 | 44 | -14 | 23 | |
| 20 | C Chapecoense AF | 26 | 3 | 8 | 15 | 28 | 52 | -24 | 17 |
FEED 02
Head to head
0
PAU wins
4
Drawn
0
COR wins
TOTAL GOALS
16GOALS / MATCH · 2.29
BIGGEST WIN
São Paulo FC3-1
LAST WINNER
São Paulo FC1-0 · 2026-02-25
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2020-10-04 | BSA | C Coritiba FBC × São Paulo FC P | 1–1 | — |
| 2021-01-23 | BSA | P São Paulo FC × Coritiba FBC C | 1–1 | — |
| 2022-06-09 | BSA | C Coritiba FBC × São Paulo FC P | 1–1 | — |
| 2022-10-20 | BSA | P São Paulo FC × Coritiba FBC C | 3–1 | — |
| 2023-04-29 | BSA | C Coritiba FBC × São Paulo FC P | 1–1 | — |
FEED 04
Top scorers
FEED 06
São Paulo FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-23 | B Botafogo FR | BSA | D | 1–1 | HOME |
| 2026-05-31 | C Clube do Remo | BSA | L | 0–1 | AWAY |
| 2026-07-23 | C CA Paranaense | BSA | L | 1–2 | HOME |
| 2026-07-26 | F CR Flamengo | BSA | D | 1–1 | AWAY |
| 2026-08-08 | F Grêmio FBPA | BSA | L | 1–2 | AWAY |
| 2026-08-16 | C Coritiba FBC | BSA | D | 1–1 | HOME |
| 2026-08-23 | C Chapecoense AF | BSA | L | 0–1 | AWAY |
| 2026-08-29 | R RB Bragantino | BSA | W | 2–1 | HOME |
| 2026-09-05 | C CA Mineiro | BSA | W | 2–0 | HOME |
| 2026-09-12 | P SE Palmeiras | BSA | L | 0–2 | AWAY |
FEED 07
Coritiba FBC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-30 | F CR Flamengo | BSA | L | 0–3 | AWAY |
| 2026-07-22 | P SE Palmeiras | BSA | L | 1–3 | HOME |
| 2026-07-26 | R RB Bragantino | BSA | D | 0–0 | AWAY |
| 2026-07-31 | C Cruzeiro EC | BSA | L | 0–1 | HOME |
| 2026-08-08 | C Chapecoense AF | BSA | W | 2–1 | HOME |
| 2026-08-16 | P São Paulo FC | BSA | D | 1–1 | AWAY |
| 2026-08-23 | C SC Corinthians Paulista | BSA | W | 2–1 | HOME |
| 2026-08-31 | C Clube do Remo | BSA | W | 3–2 | AWAY |
| 2026-09-06 | M Mirassol FC | BSA | L | 1–2 | HOME |
| 2026-09-12 | C CA Paranaense | BSA | D | 3–3 | HOME |
FEED 08