Club Universitario de Deportes
COPA LIBERTADORES
0POS
0PTS
0P
0W
0D
0L
0GF
0GA
0GD
last 10 matches
Club Universitario de Deportes form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-08 | T CD Tolima | CLI | D | 0–0 | AWAY |
| 2026-04-15 | C CD Coquimbo Unido | CLI | L | 0–2 | HOME |
| 2026-04-30 | N Club Nacional de Football | CLI | W | 4–2 | HOME |
| 2026-05-08 | C CD Coquimbo Unido | CLI | L | 1–2 | AWAY |
| 2026-05-20 | N Club Nacional de Football | CLI | D | 0–0 | AWAY |
| 2026-05-27 | T CD Tolima | CLI | D | 0–0 | HOME |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-20 | N Club Nacional de Football | CLI | D | 0–0 | AWAY |
| 2026-05-08 | C CD Coquimbo Unido | CLI | L | 1–2 | AWAY |
| 2026-04-30 | N Club Nacional de Football | CLI | W | 4–2 | HOME |
| 2026-04-15 | C CD Coquimbo Unido | CLI | L | 0–2 | HOME |
| 2026-04-08 | T CD Tolima | CLI | D | 0–0 | AWAY |
FEED 04
Stadium & club
Venue Estadio Monumental