Go Ahead Eagles vs Willem II Tilburg
Go Ahead Eagles
De Adelaarshorst
23GF
0GD
3CS
9.POS
14PTS
Anpfiff in
--:--:--
Sa. 16:45 UTC · Sa. 16:45 UTC
De Adelaarshorst
Willem II Tilburg
10GF
-22GD
0CS
18.POS
2PTS
DDDLW
Go Ahead Eagles
|
Willem II Tilburg
FORM
LLLLL
FEED 00
Preview
Position 12 side Go Ahead Eagles host Willem II at De Adelaarshorst on matchday 1. In the last 10 Eredivisie meetings the teams have shared just four goals: Go Ahead have lost three of those, including 2-0 at home in 2024-25. Both sides open the season with a league position gap of 12 places. With Willem II yet to find a win in their last five meetings here, the hosts will target a strong start under new leadership. A point for the visitors would be a decent return after limited recent progress at this ground.
FEED 01
Tabelle
SpSpiele
SSiege
UUnentschieden
NNiederlagen
TTore
GTGegentore
TDTordifferenz
PktPunkte
| # | Mannschaft | Sp | S | U | N | T | GT | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 10 | 7 | 3 | 0 | 32 | 11 | +21 | 24 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | A AFC Ajax | 10 | 6 | 3 | 1 | 29 | 13 | +16 | 21 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | P PSV | 10 | 6 | 2 | 2 | 28 | 13 | +15 | 20 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | T FC Twente '65 | 10 | 6 | 2 | 2 | 19 | 10 | +9 | 20 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | A AZ | 10 | 6 | 2 | 2 | 20 | 12 | +8 | 20 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | S Fortuna Sittard | 10 | 5 | 3 | 2 | 17 | 17 | 0 | 18 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | H SC Heerenveen | 10 | 4 | 3 | 3 | 18 | 13 | +5 | 15 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | G FC Groningen | 10 | 4 | 3 | 3 | 24 | 21 | +3 | 15 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | G Go Ahead Eagles | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | C SC Cambuur-Leeuwarden | 10 | 3 | 3 | 4 | 19 | 22 | -3 | 12 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | U FC Utrecht | 10 | 3 | 3 | 4 | 17 | 27 | -10 | 12 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | N NEC | 10 | 2 | 5 | 3 | 17 | 18 | -1 | 11 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | E SBV Excelsior | 10 | 3 | 2 | 5 | 16 | 19 | -3 | 11 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | S Sparta Rotterdam | 10 | 2 | 3 | 5 | 17 | 24 | -7 | 9 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | Z PEC Zwolle | 10 | 2 | 2 | 6 | 11 | 23 | -12 | 8 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | T Telstar 1963 | 10 | 1 | 3 | 6 | 12 | 21 | -9 | 6 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 10 | 1 | 3 | 6 | 13 | 23 | -10 | 6 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 10 | 0 | 2 | 8 | 10 | 32 | -22 | 2 |
FEED 02
Direkter Vergleich
0
Siege von GOA
0
Unentschieden
0
Siege von WII
TORE GESAMT
8TORE / SPIEL · 2.00
HÖCHSTER SIEG
Go Ahead Eagles4-0
LETZTER SIEGER
Go Ahead Eagles1-0 · 2025-03-16
| Datum | Wettbewerb | Spiel | Ergebnis | Stadion |
|---|---|---|---|---|
| 2021-11-27 | DED | W Willem II Tilburg × Go Ahead Eagles G | 0–1 | — |
| 2022-04-08 | DED | G Go Ahead Eagles × Willem II Tilburg W | 4–0 | — |
| 2024-08-18 | DED | W Willem II Tilburg × Go Ahead Eagles G | 2–0 | — |
| 2025-03-16 | DED | G Go Ahead Eagles × Willem II Tilburg W | 1–0 | — |
FEED 04
Beste Torschützen
FEED 06
Go Ahead Eagles Form
| Datum | Gegner | Wettbewerb | Ergebnis | Ergebnis | Stadion |
|---|---|---|---|---|---|
| 2026-08-08 | W Willem II Tilburg | DED | W | 4–1 | HEIM |
| 2026-08-16 | F Feyenoord Rotterdam | DED | D | 2–2 | AUSWÄRTS |
| 2026-08-23 | A ADO Den Haag | DED | W | 3–1 | HEIM |
| 2026-08-29 | A AZ | DED | L | 2–5 | AUSWÄRTS |
| 2026-09-08 | U FC Utrecht | DED | D | 3–3 | AUSWÄRTS |
| 2026-09-12 | G FC Groningen | DED | D | 1–1 | HEIM |
| 2026-09-20 | N NEC | DED | D | 1–1 | AUSWÄRTS |
| 2026-10-10 | S Sparta Rotterdam | DED | D | 3–3 | HEIM |
| 2026-10-18 | Z PEC Zwolle | DED | L | 1–4 | AUSWÄRTS |
| 2026-10-23 | T Telstar 1963 | DED | W | 3–2 | HEIM |
FEED 07
Willem II Tilburg Form
| Datum | Gegner | Wettbewerb | Ergebnis | Ergebnis | Stadion |
|---|---|---|---|---|---|
| 2026-08-08 | G Go Ahead Eagles | DED | L | 1–4 | AUSWÄRTS |
| 2026-08-15 | N NEC | DED | L | 1–4 | HEIM |
| 2026-08-30 | H SC Heerenveen | DED | D | 2–2 | HEIM |
| 2026-09-05 | E SBV Excelsior | DED | L | 0–3 | HEIM |
| 2026-09-11 | A AZ | DED | D | 1–1 | AUSWÄRTS |
| 2026-09-15 | A AFC Ajax | DED | L | 1–5 | AUSWÄRTS |
| 2026-09-19 | S Fortuna Sittard | DED | L | 0–1 | HEIM |
| 2026-10-11 | U FC Utrecht | DED | L | 1–3 | AUSWÄRTS |
| 2026-10-17 | S Sparta Rotterdam | DED | L | 2–3 | AUSWÄRTS |
| 2026-10-24 | C SC Cambuur-Leeuwarden | DED | L | 1–6 | HEIM |
FEED 08