Feyenoord Rotterdam
EREDIVISIE
2POS
65PTS
34P
19W
8D
7L
70GF
44GA
+26GD
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-09-05 | N NEC | DED | W | 3–1 | AWAY |
| 2026-08-30 | A ADO Den Haag | DED | D | 2–2 | HOME |
| 2026-08-23 | C SC Cambuur-Leeuwarden | DED | W | 5–2 | AWAY |
| 2026-08-16 | G Go Ahead Eagles | DED | D | 2–2 | HOME |
| 2026-08-09 | S Sparta Rotterdam | DED | W | 1–0 | AWAY |
| 2026-05-17 | Z PEC Zwolle | DED | W | 2–0 | AWAY |
| 2026-05-10 | A AZ | DED | D | 1–1 | HOME |
| 2026-05-03 | S Fortuna Sittard | DED | W | 2–1 | AWAY |
| 2026-04-25 | G FC Groningen | DED | W | 3–1 | HOME |
| 2026-04-12 | N NEC | DED | D | 1–1 | AWAY |
FEED 04
Stadium & club
Venue Stadion Feijenoord