AFC Ajax vs FC Utrecht
A
HOME · JOHAN CRUYFF ARENA
AFC Ajax
Johan Cruyff ArenA
59GF
+22GD
14CS
4thPOS
54PTS
Kick-off in
--:--:--
Sun 14:45 UTC · Sun 14:45 UTC
Johan Cruyff ArenA
U
AWAY
FC Utrecht
49GF
+8GD
12CS
8thPOS
44PTS
WDLWW
AFC Ajax
|
FC Utrecht
FORM
WWLWL
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 31 | 25 | 2 | 4 | 90 | 41 | +49 | 77 | |
| 2 | F Feyenoord Rotterdam | 31 | 17 | 7 | 7 | 65 | 42 | +23 | 58 | |
| 3 | N NEC | 31 | 15 | 10 | 6 | 73 | 49 | +24 | 55 | |
| 4 | A AFC Ajax | 31 | 14 | 12 | 5 | 59 | 37 | +22 | 54 | |
| 5 | T FC Twente '65 | 31 | 14 | 12 | 5 | 52 | 33 | +19 | 54 | |
| 6 | A AZ | 31 | 14 | 7 | 10 | 52 | 45 | +7 | 49 | |
| 8 | U FC Utrecht | 31 | 12 | 8 | 11 | 49 | 41 | +8 | 44 |
FEED 02
Head to head
0
AJA wins
2
Drawn
0
UTR wins
TOTAL GOALS
32GOALS / MATCH · 3.20
BIGGEST WIN
FC Utrecht4-0
LAST WINNER
FC Utrecht2-1 · 2025-11-09
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-04-22 | DED | A AFC Ajax × FC Utrecht U | 1–1 | — |
| 2021-10-03 | DED | A AFC Ajax × FC Utrecht U | 0–1 | — |
| 2022-01-16 | DED | U FC Utrecht × AFC Ajax A | 0–3 | — |
| 2022-08-28 | DED | U FC Utrecht × AFC Ajax A | 0–2 | — |
| 2023-05-21 | DED | A AFC Ajax × FC Utrecht U | 3–1 | — |
FEED 04
Top scorers
FEED 06
AFC Ajax form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-08 | A AZ | DED | D | 1–1 | AWAY |
| 2026-02-14 | S Fortuna Sittard | DED | W | 4–1 | HOME |
| 2026-02-21 | N NEC | DED | D | 1–1 | HOME |
| 2026-03-01 | Z PEC Zwolle | DED | D | 0–0 | AWAY |
| 2026-03-07 | G FC Groningen | DED | L | 1–3 | AWAY |
| 2026-03-14 | S Sparta Rotterdam | DED | W | 4–0 | HOME |
| 2026-03-22 | F Feyenoord Rotterdam | DED | D | 1–1 | AWAY |
| 2026-04-04 | T FC Twente '65 | DED | L | 1–2 | HOME |
| 2026-04-11 | H Heracles Almelo | DED | W | 3–0 | AWAY |
| 2026-04-25 | N NAC Breda | DED | W | 2–0 | AWAY |
FEED 07
FC Utrecht form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-11 | N NEC | DED | W | 3–1 | AWAY |
| 2026-02-14 | G FC Groningen | DED | W | 2–1 | AWAY |
| 2026-02-22 | Z PEC Zwolle | DED | D | 1–1 | HOME |
| 2026-03-01 | A AZ | DED | W | 2–0 | HOME |
| 2026-03-06 | H Heracles Almelo | DED | D | 0–0 | AWAY |
| 2026-03-15 | T FC Twente '65 | DED | W | 2–0 | AWAY |
| 2026-03-22 | G Go Ahead Eagles | DED | W | 2–0 | HOME |
| 2026-04-04 | P PSV | DED | L | 3–4 | AWAY |
| 2026-04-11 | T Telstar 1963 | DED | W | 4–1 | HOME |
| 2026-04-26 | E SBV Excelsior | DED | L | 0–5 | AWAY |
FEED 08
Side by side
FEED 09