FC Utrecht 2–0 AZ
U
HOME
FC Utrecht
2
FULL TIME
2 – 0
Sun 15:45 UTC
Stadion Galgenwaard
A
AWAY
AZ
0
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | +56 | 84 |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | +26 | 65 |
| 3 | N NEC | 34 | 16 | 11 | 7 | +24 | 59 |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | +19 | 58 |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | +21 | 56 |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | +13 | 53 |
| 7 | A AZ | 34 | 14 | 10 | 10 | +7 | 52 |
FEED 02
Head to head
0
UTR wins
0
Drawn
0
AZ wins
First-time fixture in our records.
FEED 06
FC Utrecht form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-22 | Z PEC Zwolle | DED | D | 1–1 | HOME |
| 2026-03-01 | A AZ | DED | W | 2–0 | HOME |
| 2026-03-06 | H Heracles Almelo | DED | D | 0–0 | AWAY |
| 2026-03-15 | T FC Twente '65 | DED | W | 2–0 | AWAY |
| 2026-03-22 | G Go Ahead Eagles | DED | W | 2–0 | HOME |
| 2026-04-04 | P PSV | DED | L | 3–4 | AWAY |
| 2026-04-11 | T Telstar 1963 | DED | W | 4–1 | HOME |
| 2026-04-26 | E SBV Excelsior | DED | L | 0–5 | AWAY |
| 2026-05-02 | N NAC Breda | DED | W | 2–0 | HOME |
| 2026-05-10 | A AFC Ajax | DED | W | 2–1 | AWAY |
FEED 07
AZ form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-22 | S Sparta Rotterdam | DED | W | 3–1 | HOME |
| 2026-03-01 | U FC Utrecht | DED | L | 0–2 | AWAY |
| 2026-03-07 | P PSV | DED | L | 1–2 | AWAY |
| 2026-03-15 | H Heracles Almelo | DED | W | 4–0 | HOME |
| 2026-03-22 | G FC Groningen | DED | L | 0–3 | AWAY |
| 2026-04-04 | S Fortuna Sittard | DED | W | 2–0 | HOME |
| 2026-04-12 | H SC Heerenveen | DED | W | 3–0 | HOME |
| 2026-04-23 | G Go Ahead Eagles | DED | D | 0–0 | AWAY |
| 2026-05-03 | T FC Twente '65 | DED | D | 2–2 | HOME |
| 2026-05-10 | F Feyenoord Rotterdam | DED | D | 1–1 | AWAY |