PEC Zwolle 2–2 SBV Excelsior
Z
HOME
PEC Zwolle
2
FULL TIME
2 – 2
Sun 12:30 UTC
MAC³PARK Stadion
E
AWAY
SBV Excelsior
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P PSV | 31 | 25 | 2 | 4 | +49 | 77 |
| 2 | F Feyenoord Rotterdam | 31 | 17 | 7 | 7 | +23 | 58 |
| 3 | N NEC | 31 | 15 | 10 | 6 | +24 | 55 |
| 4 | A AFC Ajax | 31 | 14 | 12 | 5 | +22 | 54 |
| 5 | T FC Twente '65 | 31 | 14 | 12 | 5 | +19 | 54 |
| 6 | A AZ | 31 | 14 | 7 | 10 | +7 | 49 |
| 13 | Z PEC Zwolle | 31 | 8 | 10 | 13 | -25 | 34 |
| 14 | E SBV Excelsior | 31 | 8 | 7 | 16 | -15 | 31 |
FEED 02
Head to head
0
ZWO wins
0
Drawn
0
EXC wins
First-time fixture in our records.
FEED 06
PEC Zwolle form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | V FC Volendam | DED | L | 1–2 | HOME |
| 2026-02-15 | H SC Heerenveen | DED | L | 2–4 | AWAY |
| 2026-02-22 | U FC Utrecht | DED | D | 1–1 | AWAY |
| 2026-03-01 | A AFC Ajax | DED | D | 0–0 | HOME |
| 2026-03-08 | S Sparta Rotterdam | DED | D | 1–1 | AWAY |
| 2026-03-13 | G FC Groningen | DED | D | 1–1 | HOME |
| 2026-03-21 | N NAC Breda | DED | W | 2–1 | HOME |
| 2026-04-05 | G Go Ahead Eagles | DED | L | 0–5 | AWAY |
| 2026-04-12 | E SBV Excelsior | DED | D | 2–2 | HOME |
| 2026-04-23 | P PSV | DED | L | 1–6 | AWAY |
FEED 07
SBV Excelsior form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-06 | N NAC Breda | DED | W | 2–0 | AWAY |
| 2026-02-14 | A AZ | DED | L | 1–2 | HOME |
| 2026-02-20 | S Fortuna Sittard | DED | L | 1–2 | AWAY |
| 2026-03-01 | G Go Ahead Eagles | DED | L | 0–1 | HOME |
| 2026-03-07 | H SC Heerenveen | DED | L | 1–2 | HOME |
| 2026-03-15 | F Feyenoord Rotterdam | DED | L | 1–2 | AWAY |
| 2026-03-20 | H Heracles Almelo | DED | D | 1–1 | AWAY |
| 2026-04-04 | N NEC | DED | L | 0–2 | HOME |
| 2026-04-12 | Z PEC Zwolle | DED | D | 2–2 | AWAY |
| 2026-04-26 | U FC Utrecht | DED | W | 5–0 | HOME |