Feyenoord Rotterdam vs Fortuna Sittard
Feyenoord Rotterdam
Stadion Feijenoord
27GF
+20GD
6CS
11stPOS
20PTS
Kick-off in
--:--:--
Sat 15:30 UTC · Sat 15:30 UTC
Stadion Feijenoord
Fortuna Sittard
14GF
-1GD
4CS
7thPOS
14PTS
LWWWW
Feyenoord Rotterdam
|
Fortuna Sittard
FORM
WWLWD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 8 | 6 | 2 | 0 | 27 | 7 | +20 | 20 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | P PSV | 8 | 6 | 1 | 1 | 26 | 10 | +16 | 19 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | A AZ | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | T FC Twente '65 | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | A AFC Ajax | 8 | 4 | 3 | 1 | 22 | 10 | +12 | 15 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | G FC Groningen | 8 | 4 | 2 | 2 | 20 | 14 | +6 | 14 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | S Fortuna Sittard | 8 | 4 | 2 | 2 | 14 | 15 | -1 | 14 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | H SC Heerenveen | 9 | 3 | 3 | 3 | 15 | 11 | +4 | 12 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | G Go Ahead Eagles | 8 | 2 | 5 | 1 | 19 | 17 | +2 | 11 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | E SBV Excelsior | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | N NEC | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | C SC Cambuur-Leeuwarden | 8 | 2 | 2 | 4 | 11 | 19 | -8 | 8 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | U FC Utrecht | 8 | 2 | 2 | 4 | 14 | 25 | -11 | 8 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | S Sparta Rotterdam | 8 | 1 | 3 | 4 | 13 | 20 | -7 | 6 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | T Telstar 1963 | 8 | 1 | 3 | 4 | 7 | 14 | -7 | 6 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | Z PEC Zwolle | 8 | 1 | 1 | 6 | 6 | 21 | -15 | 4 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 8 | 0 | 3 | 5 | 9 | 19 | -10 | 3 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 8 | 0 | 2 | 6 | 7 | 23 | -16 | 2 |
FEED 02
Head to head
0
FEY wins
3
Drawn
0
SIT wins
TOTAL GOALS
27GOALS / MATCH · 2.70
BIGGEST WIN
Feyenoord Rotterdam5-0
LAST WINNER
Feyenoord Rotterdam2-1 · 2026-05-03
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-12-05 | DED | F Feyenoord Rotterdam × Fortuna Sittard S | 5–0 | — |
| 2022-05-01 | DED | S Fortuna Sittard × Feyenoord Rotterdam F | 1–3 | — |
| 2022-10-22 | DED | F Feyenoord Rotterdam × Fortuna Sittard S | 1–1 | — |
| 2023-02-26 | DED | S Fortuna Sittard × Feyenoord Rotterdam F | 2–4 | — |
| 2023-08-13 | DED | F Feyenoord Rotterdam × Fortuna Sittard S | 0–0 | — |
FEED 04
Top scorers
FEED 06
Feyenoord Rotterdam form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-09 | S Sparta Rotterdam | DED | W | 1–0 | AWAY |
| 2026-08-16 | G Go Ahead Eagles | DED | D | 2–2 | HOME |
| 2026-08-23 | C SC Cambuur-Leeuwarden | DED | W | 5–2 | AWAY |
| 2026-08-30 | A ADO Den Haag | DED | D | 2–2 | HOME |
| 2026-09-05 | N NEC | DED | W | 3–1 | AWAY |
| 2026-09-09 | F FC Barcelona | CL | L | 1–5 | AWAY |
| 2026-09-13 | Z PEC Zwolle | DED | W | 7–0 | AWAY |
| 2026-09-20 | U FC Utrecht | DED | W | 5–0 | HOME |
| 2026-10-10 | A AZ | DED | W | 2–0 | HOME |
| 2026-10-14 | C Como 1907 | CL | W | 3–2 | HOME |
FEED 07
Fortuna Sittard form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-08 | P PSV | DED | D | 2–2 | AWAY |
| 2026-08-15 | C SC Cambuur-Leeuwarden | DED | W | 3–1 | HOME |
| 2026-08-22 | A AZ | DED | L | 0–2 | HOME |
| 2026-08-28 | G FC Groningen | DED | W | 3–2 | AWAY |
| 2026-09-06 | A ADO Den Haag | DED | W | 3–2 | AWAY |
| 2026-09-12 | A AFC Ajax | DED | L | 1–5 | HOME |
| 2026-09-19 | W Willem II Tilburg | DED | W | 1–0 | AWAY |
| 2026-10-10 | T FC Twente '65 | DED | D | 1–1 | HOME |
FEED 08