Sparta Rotterdam vs Feyenoord Rotterdam
Sparta Rotterdam
Sparta-Stadion Het Kasteel
40GF
-22GD
12CS
10thPOS
43PTS
Kick-off in
--:--:--
Sun 10:15 UTC · Sun 10:15 UTC
Sparta-Stadion Het Kasteel
Feyenoord Rotterdam
32GF
+21GD
7CS
11stPOS
24PTS
LLDWL
Sparta Rotterdam
|
Feyenoord Rotterdam
FORM
WWWLD
FEED 00
Preview
Sparta Rotterdam 10th, Feyenoord 2nd. Over last five meetings Sparta have managed only 2 draws against Feyenoord with the visitors unbeaten. A competitive start for both sides on opening day, Feyenoord chasing their first title since 2023 while Sparta aim to climb clear of the drop zone. The Kasteel crowd will need an early lift to test the early-season edge of the league’s runners-up.
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 10 | 7 | 3 | 0 | 32 | 11 | +21 | 24 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | A AFC Ajax | 10 | 6 | 3 | 1 | 29 | 13 | +16 | 21 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | P PSV | 10 | 6 | 2 | 2 | 28 | 13 | +15 | 20 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | T FC Twente '65 | 10 | 6 | 2 | 2 | 19 | 10 | +9 | 20 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | A AZ | 10 | 6 | 2 | 2 | 20 | 12 | +8 | 20 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | S Fortuna Sittard | 10 | 5 | 3 | 2 | 17 | 17 | 0 | 18 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | H SC Heerenveen | 10 | 4 | 3 | 3 | 18 | 13 | +5 | 15 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | G FC Groningen | 10 | 4 | 3 | 3 | 24 | 21 | +3 | 15 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | G Go Ahead Eagles | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | C SC Cambuur-Leeuwarden | 10 | 3 | 3 | 4 | 19 | 22 | -3 | 12 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | U FC Utrecht | 10 | 3 | 3 | 4 | 17 | 27 | -10 | 12 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | N NEC | 10 | 2 | 5 | 3 | 17 | 18 | -1 | 11 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | E SBV Excelsior | 10 | 3 | 2 | 5 | 16 | 19 | -3 | 11 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | S Sparta Rotterdam | 10 | 2 | 3 | 5 | 17 | 24 | -7 | 9 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | Z PEC Zwolle | 10 | 2 | 2 | 6 | 11 | 23 | -12 | 8 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | T Telstar 1963 | 10 | 1 | 3 | 6 | 12 | 21 | -9 | 6 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 10 | 1 | 3 | 6 | 13 | 23 | -10 | 6 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 10 | 0 | 2 | 8 | 10 | 32 | -22 | 2 |
FEED 02
Head to head
0
SPA wins
2
Drawn
0
FEY wins
TOTAL GOALS
34GOALS / MATCH · 3.40
BIGGEST WIN
Feyenoord Rotterdam4-0
LAST WINNER
Sparta Rotterdam4-3 · 2026-01-18
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-10-31 | DED | S Sparta Rotterdam × Feyenoord Rotterdam F | 0–1 | — |
| 2022-02-06 | DED | F Feyenoord Rotterdam × Sparta Rotterdam S | 4–0 | — |
| 2022-09-11 | DED | F Feyenoord Rotterdam × Sparta Rotterdam S | 3–0 | — |
| 2023-04-02 | DED | S Sparta Rotterdam × Feyenoord Rotterdam F | 1–3 | — |
| 2023-08-20 | DED | S Sparta Rotterdam × Feyenoord Rotterdam F | 2–2 | — |
FEED 04
Top scorers
FEED 06
Sparta Rotterdam form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-09 | F Feyenoord Rotterdam | DED | L | 0–1 | HOME |
| 2026-08-14 | T Telstar 1963 | DED | W | 3–1 | AWAY |
| 2026-08-22 | U FC Utrecht | DED | D | 3–3 | HOME |
| 2026-08-29 | E SBV Excelsior | DED | L | 1–2 | AWAY |
| 2026-09-04 | Z PEC Zwolle | DED | D | 2–2 | HOME |
| 2026-09-13 | P PSV | DED | L | 1–4 | AWAY |
| 2026-09-19 | H SC Heerenveen | DED | L | 0–4 | HOME |
| 2026-10-10 | G Go Ahead Eagles | DED | D | 3–3 | AWAY |
| 2026-10-17 | W Willem II Tilburg | DED | W | 3–2 | HOME |
| 2026-10-25 | A AFC Ajax | DED | L | 1–2 | HOME |
FEED 07
Feyenoord Rotterdam form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-30 | A ADO Den Haag | DED | D | 2–2 | HOME |
| 2026-09-05 | N NEC | DED | W | 3–1 | AWAY |
| 2026-09-09 | F FC Barcelona | CL | L | 1–5 | AWAY |
| 2026-09-13 | Z PEC Zwolle | DED | W | 7–0 | AWAY |
| 2026-09-20 | U FC Utrecht | DED | W | 5–0 | HOME |
| 2026-10-10 | A AZ | DED | W | 2–0 | HOME |
| 2026-10-14 | C Como 1907 | CL | W | 3–2 | HOME |
| 2026-10-17 | T Telstar 1963 | DED | W | 4–3 | AWAY |
| 2026-10-21 | B Real Betis Balompié | CL | L | 0–1 | AWAY |
| 2026-10-25 | P PSV | DED | D | 1–1 | AWAY |
FEED 08