NEC 2–1 Go Ahead Eagles
N
HOME
NEC
2
FULL TIME
2 – 1
Sun 12:30 UTC
Goffertstadion
G
AWAY
Go Ahead Eagles
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | +56 | 84 |
| 1 | W Willem II Tilburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | +26 | 65 |
| 3 | N NEC | 34 | 16 | 11 | 7 | +24 | 59 |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | +19 | 58 |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | +21 | 56 |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | +1 | 38 |
FEED 02
Head to head
0
NEC wins
4
Drawn
0
GOA wins
| Date | Comp | Match | Score |
|---|---|---|---|
| 2022-05-08 | DED | N NEC × Go Ahead Eagles G | 1–0 |
| 2022-10-23 | DED | N NEC × Go Ahead Eagles G | 3–3 |
| 2023-02-05 | DED | G Go Ahead Eagles × NEC N | 1–0 |
| 2023-11-26 | DED | N NEC × Go Ahead Eagles G | 1–1 |
| 2024-01-28 | DED | G Go Ahead Eagles × NEC N | 2–2 |
FEED 06
NEC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-21 | A AFC Ajax | DED | D | 1–1 | AWAY |
| 2026-02-28 | S Fortuna Sittard | DED | L | 2–3 | HOME |
| 2026-03-08 | V FC Volendam | DED | W | 3–0 | HOME |
| 2026-03-14 | P PSV | DED | W | 3–2 | AWAY |
| 2026-03-22 | H SC Heerenveen | DED | D | 2–2 | HOME |
| 2026-04-04 | E SBV Excelsior | DED | W | 2–0 | AWAY |
| 2026-04-12 | F Feyenoord Rotterdam | DED | D | 1–1 | HOME |
| 2026-04-25 | T FC Twente '65 | DED | D | 1–1 | AWAY |
| 2026-05-02 | T Telstar 1963 | DED | D | 1–1 | HOME |
| 2026-05-10 | G FC Groningen | DED | L | 1–2 | AWAY |
FEED 07
Go Ahead Eagles form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-22 | H Heracles Almelo | DED | W | 4–0 | HOME |
| 2026-03-01 | E SBV Excelsior | DED | W | 1–0 | AWAY |
| 2026-03-08 | T FC Twente '65 | DED | L | 1–4 | HOME |
| 2026-03-15 | N NAC Breda | DED | W | 6–0 | HOME |
| 2026-03-22 | U FC Utrecht | DED | L | 0–2 | AWAY |
| 2026-04-05 | Z PEC Zwolle | DED | W | 5–0 | HOME |
| 2026-04-11 | G FC Groningen | DED | D | 0–0 | AWAY |
| 2026-04-23 | A AZ | DED | D | 0–0 | HOME |
| 2026-05-03 | S Sparta Rotterdam | DED | D | 2–2 | AWAY |
| 2026-05-10 | P PSV | DED | L | 1–4 | HOME |