NEC vs Go Ahead Eagles
NEC
Goffertstadion
77GF
+24GD
16CS
33rdPOS
59PTS
Kick-off in
--:--:--
Sun 14:45 UTC · Sun 14:45 UTC
Goffertstadion
Go Ahead Eagles
23GF
0GD
3CS
9thPOS
14PTS
LDDDD
NEC
|
Go Ahead Eagles
FORM
DDDLW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 10 | 7 | 3 | 0 | 32 | 11 | +21 | 24 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | A AFC Ajax | 10 | 6 | 3 | 1 | 29 | 13 | +16 | 21 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | P PSV | 10 | 6 | 2 | 2 | 28 | 13 | +15 | 20 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | T FC Twente '65 | 10 | 6 | 2 | 2 | 19 | 10 | +9 | 20 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | A AZ | 10 | 6 | 2 | 2 | 20 | 12 | +8 | 20 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | S Fortuna Sittard | 10 | 5 | 3 | 2 | 17 | 17 | 0 | 18 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | H SC Heerenveen | 10 | 4 | 3 | 3 | 18 | 13 | +5 | 15 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | G FC Groningen | 10 | 4 | 3 | 3 | 24 | 21 | +3 | 15 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | G Go Ahead Eagles | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | C SC Cambuur-Leeuwarden | 10 | 3 | 3 | 4 | 19 | 22 | -3 | 12 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | U FC Utrecht | 10 | 3 | 3 | 4 | 17 | 27 | -10 | 12 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | N NEC | 10 | 2 | 5 | 3 | 17 | 18 | -1 | 11 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | E SBV Excelsior | 10 | 3 | 2 | 5 | 16 | 19 | -3 | 11 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | S Sparta Rotterdam | 10 | 2 | 3 | 5 | 17 | 24 | -7 | 9 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | Z PEC Zwolle | 10 | 2 | 2 | 6 | 11 | 23 | -12 | 8 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | T Telstar 1963 | 10 | 1 | 3 | 6 | 12 | 21 | -9 | 6 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 10 | 1 | 3 | 6 | 13 | 23 | -10 | 6 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 10 | 0 | 2 | 8 | 10 | 32 | -22 | 2 |
FEED 02
Head to head
0
NEC wins
4
Drawn
0
GOA wins
TOTAL GOALS
29GOALS / MATCH · 3.22
BIGGEST WIN
Go Ahead Eagles5-0
LAST WINNER
NEC2-1 · 2026-05-17
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2022-05-08 | DED | N NEC × Go Ahead Eagles G | 1–0 | — |
| 2022-10-23 | DED | N NEC × Go Ahead Eagles G | 3–3 | — |
| 2023-02-05 | DED | G Go Ahead Eagles × NEC N | 1–0 | — |
| 2023-11-26 | DED | N NEC × Go Ahead Eagles G | 1–1 | — |
| 2024-01-28 | DED | G Go Ahead Eagles × NEC N | 2–2 | — |
FEED 04
Top scorers
FEED 06
NEC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-08 | T Telstar 1963 | DED | L | 1–2 | HOME |
| 2026-08-15 | W Willem II Tilburg | DED | W | 4–1 | AWAY |
| 2026-08-29 | Z PEC Zwolle | DED | W | 3–1 | AWAY |
| 2026-09-05 | F Feyenoord Rotterdam | DED | L | 1–3 | HOME |
| 2026-09-08 | E SBV Excelsior | DED | D | 2–2 | HOME |
| 2026-09-12 | C SC Cambuur-Leeuwarden | DED | L | 0–3 | AWAY |
| 2026-09-20 | G Go Ahead Eagles | DED | D | 1–1 | HOME |
| 2026-10-10 | A AFC Ajax | DED | D | 1–1 | AWAY |
| 2026-10-18 | S Fortuna Sittard | DED | D | 2–2 | HOME |
| 2026-10-25 | G FC Groningen | DED | D | 2–2 | HOME |
FEED 07
Go Ahead Eagles form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-08 | W Willem II Tilburg | DED | W | 4–1 | HOME |
| 2026-08-16 | F Feyenoord Rotterdam | DED | D | 2–2 | AWAY |
| 2026-08-23 | A ADO Den Haag | DED | W | 3–1 | HOME |
| 2026-08-29 | A AZ | DED | L | 2–5 | AWAY |
| 2026-09-08 | U FC Utrecht | DED | D | 3–3 | AWAY |
| 2026-09-12 | G FC Groningen | DED | D | 1–1 | HOME |
| 2026-09-20 | N NEC | DED | D | 1–1 | AWAY |
| 2026-10-10 | S Sparta Rotterdam | DED | D | 3–3 | HOME |
| 2026-10-18 | Z PEC Zwolle | DED | L | 1–4 | AWAY |
| 2026-10-23 | T Telstar 1963 | DED | W | 3–2 | HOME |
FEED 08