Go Ahead Eagles vs PSV
Go Ahead Eagles
De Adelaarshorst
14GF
+2GD
2CS
7thPOS
8PTS
Kick-off in
--:--:--
Sun 14:45 UTC · Sun 14:45 UTC
De Adelaarshorst
PSV
101GF
+56GD
27CS
11stPOS
84PTS
WDWLD
Go Ahead Eagles
|
PSV
FORM
WWWWD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | A AZ | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | P PSV | 5 | 4 | 1 | 0 | 18 | 6 | +12 | 13 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | F Feyenoord Rotterdam | 5 | 3 | 2 | 0 | 13 | 7 | +6 | 11 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | E SBV Excelsior | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | T FC Twente '65 | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | S Fortuna Sittard | 5 | 3 | 1 | 1 | 11 | 9 | +2 | 10 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | G Go Ahead Eagles | 5 | 2 | 2 | 1 | 14 | 12 | +2 | 8 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | A AFC Ajax | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | N NEC | 5 | 2 | 1 | 2 | 11 | 9 | +2 | 7 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | G FC Groningen | 5 | 2 | 1 | 2 | 11 | 12 | -1 | 7 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | S Sparta Rotterdam | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | H SC Heerenveen | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | Z PEC Zwolle | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | T Telstar 1963 | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | U FC Utrecht | 5 | 0 | 2 | 3 | 9 | 18 | -9 | 2 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | W Willem II Tilburg | 5 | 0 | 2 | 3 | 5 | 14 | -9 | 2 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 5 | 0 | 1 | 4 | 6 | 14 | -8 | 1 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | C SC Cambuur-Leeuwarden | 5 | 0 | 1 | 4 | 6 | 18 | -12 | 1 |
FEED 02
Head to head
0
GOA wins
0
Drawn
0
PSV wins
TOTAL GOALS
24GOALS / MATCH · 3.43
BIGGEST WIN
PSV3-0
LAST WINNER
PSV2-1 · 2025-10-18
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2022-08-13 | DED | G Go Ahead Eagles × PSV P | 2–5 | — |
| 2023-01-28 | DED | P PSV × Go Ahead Eagles G | 2–0 | — |
| 2023-09-27 | DED | P PSV × Go Ahead Eagles G | 3–0 | — |
| 2024-03-08 | DED | G Go Ahead Eagles × PSV P | 0–1 | — |
| 2024-09-01 | DED | P PSV × Go Ahead Eagles G | 3–0 | — |
FEED 04
Top scorers
FEED 06
Go Ahead Eagles form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-08 | W Willem II Tilburg | DED | W | 4–1 | HOME |
| 2026-08-16 | F Feyenoord Rotterdam | DED | D | 2–2 | AWAY |
| 2026-08-23 | A ADO Den Haag | DED | W | 3–1 | HOME |
| 2026-08-29 | A AZ | DED | L | 2–5 | AWAY |
| 2026-09-08 | U FC Utrecht | DED | D | 3–3 | AWAY |
FEED 07
PSV form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-08 | S Fortuna Sittard | DED | D | 2–2 | HOME |
| 2026-08-15 | E SBV Excelsior | DED | W | 2–1 | AWAY |
| 2026-08-23 | G FC Groningen | DED | W | 5–1 | HOME |
| 2026-08-30 | U FC Utrecht | DED | W | 6–1 | AWAY |
| 2026-09-05 | A AFC Ajax | DED | W | 3–1 | AWAY |
| 2026-09-10 | S FK Shakhtar Donetsk | CL | D | 1–1 | HOME |
FEED 08