SC Heerenveen vs NEC
SC Heerenveen
Abe Lenstra Stadion
57GF
+4GD
14CS
8thPOS
51PTS
Kick-off in
--:--:--
Sat 17:45 UTC · Sat 17:45 UTC
Abe Lenstra Stadion
NEC
77GF
+24GD
16CS
33rdPOS
59PTS
LDWLW
SC Heerenveen
|
NEC
FORM
LDLDD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 8 | 6 | 2 | 0 | 27 | 7 | +20 | 20 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | P PSV | 8 | 6 | 1 | 1 | 26 | 10 | +16 | 19 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | A AZ | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | T FC Twente '65 | 8 | 5 | 2 | 1 | 16 | 8 | +8 | 17 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | A AFC Ajax | 8 | 4 | 3 | 1 | 22 | 10 | +12 | 15 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | G FC Groningen | 8 | 4 | 2 | 2 | 20 | 14 | +6 | 14 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | S Fortuna Sittard | 8 | 4 | 2 | 2 | 14 | 15 | -1 | 14 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | H SC Heerenveen | 9 | 3 | 3 | 3 | 15 | 11 | +4 | 12 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | G Go Ahead Eagles | 8 | 2 | 5 | 1 | 19 | 17 | +2 | 11 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | E SBV Excelsior | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | N NEC | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 9 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | C SC Cambuur-Leeuwarden | 8 | 2 | 2 | 4 | 11 | 19 | -8 | 8 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | U FC Utrecht | 8 | 2 | 2 | 4 | 14 | 25 | -11 | 8 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | S Sparta Rotterdam | 8 | 1 | 3 | 4 | 13 | 20 | -7 | 6 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | T Telstar 1963 | 8 | 1 | 3 | 4 | 7 | 14 | -7 | 6 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | Z PEC Zwolle | 8 | 1 | 1 | 6 | 6 | 21 | -15 | 4 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 8 | 0 | 3 | 5 | 9 | 19 | -10 | 3 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 8 | 0 | 2 | 6 | 7 | 23 | -16 | 2 |
FEED 02
Head to head
0
HEE wins
4
Drawn
0
NEC wins
TOTAL GOALS
25GOALS / MATCH · 2.50
BIGGEST WIN
NEC3-0
LAST WINNER
SC Heerenveen3-2 · 2025-09-21
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-11-06 | DED | N NEC × SC Heerenveen H | 1–1 | — |
| 2022-02-13 | DED | H SC Heerenveen × NEC N | 0–1 | — |
| 2022-09-04 | DED | H SC Heerenveen × NEC N | 0–0 | — |
| 2023-05-06 | DED | N NEC × SC Heerenveen H | 2–3 | — |
| 2023-10-07 | DED | H SC Heerenveen × NEC N | 1–1 | — |
FEED 04
Top scorers
FEED 06
SC Heerenveen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-09 | T FC Twente '65 | DED | W | 1–0 | HOME |
| 2026-08-16 | A AFC Ajax | DED | D | 2–2 | AWAY |
| 2026-08-22 | Z PEC Zwolle | DED | L | 0–2 | HOME |
| 2026-08-30 | W Willem II Tilburg | DED | D | 2–2 | AWAY |
| 2026-09-06 | A AZ | DED | L | 2–3 | HOME |
| 2026-09-13 | T Telstar 1963 | DED | D | 0–0 | HOME |
| 2026-09-19 | S Sparta Rotterdam | DED | W | 4–0 | AWAY |
| 2026-10-09 | P PSV | DED | L | 0–2 | AWAY |
| 2026-10-16 | E SBV Excelsior | DED | W | 4–0 | HOME |
FEED 07
NEC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-08 | T Telstar 1963 | DED | L | 1–2 | HOME |
| 2026-08-15 | W Willem II Tilburg | DED | W | 4–1 | AWAY |
| 2026-08-29 | Z PEC Zwolle | DED | W | 3–1 | AWAY |
| 2026-09-05 | F Feyenoord Rotterdam | DED | L | 1–3 | HOME |
| 2026-09-08 | E SBV Excelsior | DED | D | 2–2 | HOME |
| 2026-09-12 | C SC Cambuur-Leeuwarden | DED | L | 0–3 | AWAY |
| 2026-09-20 | G Go Ahead Eagles | DED | D | 1–1 | HOME |
| 2026-10-10 | A AFC Ajax | DED | D | 1–1 | AWAY |
FEED 08