SC Heerenveen vs PEC Zwolle
SC Heerenveen
Abe Lenstra Stadion
19GF
+6GD
5CS
7thPOS
18PTS
Kick-off in
--:--:--
Sat 19:00 UTC · Sat 19:00 UTC
Abe Lenstra Stadion
PEC Zwolle
13GF
-11GD
3CS
12thPOS
12PTS
WLWWW
SC Heerenveen
|
PEC Zwolle
FORM
LWDWD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 11 | 7 | 4 | 0 | 33 | 12 | +21 | 25 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | A AFC Ajax | 11 | 7 | 3 | 1 | 30 | 13 | +17 | 24 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | P PSV | 11 | 7 | 2 | 2 | 35 | 13 | +22 | 23 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | T FC Twente '65 | 11 | 7 | 2 | 2 | 28 | 10 | +18 | 23 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | A AZ | 11 | 6 | 2 | 3 | 20 | 13 | +7 | 20 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | S Fortuna Sittard | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | H SC Heerenveen | 11 | 5 | 3 | 3 | 19 | 13 | +6 | 18 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | G FC Groningen | 11 | 4 | 3 | 4 | 26 | 24 | +2 | 15 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | C SC Cambuur-Leeuwarden | 11 | 4 | 3 | 4 | 23 | 22 | +1 | 15 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | G Go Ahead Eagles | 11 | 3 | 5 | 3 | 23 | 27 | -4 | 14 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | S Sparta Rotterdam | 12 | 3 | 4 | 5 | 20 | 26 | -6 | 13 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | Z PEC Zwolle | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | U FC Utrecht | 11 | 3 | 3 | 5 | 19 | 31 | -12 | 12 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | N NEC | 11 | 2 | 5 | 4 | 17 | 19 | -2 | 11 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | E SBV Excelsior | 11 | 3 | 2 | 6 | 16 | 28 | -12 | 11 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | T Telstar 1963 | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 12 | 1 | 4 | 7 | 13 | 24 | -11 | 7 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 |
FEED 02
Head to head
0
HEE wins
3
Drawn
0
ZWO wins
TOTAL GOALS
21GOALS / MATCH · 2.62
BIGGEST WIN
SC Heerenveen4-2
LAST WINNER
SC Heerenveen4-2 · 2026-02-15
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-10-02 | DED | Z PEC Zwolle × SC Heerenveen H | 0–1 | — |
| 2022-01-22 | DED | H SC Heerenveen × PEC Zwolle Z | 0–1 | — |
| 2024-01-13 | DED | Z PEC Zwolle × SC Heerenveen H | 2–2 | — |
| 2024-03-03 | DED | H SC Heerenveen × PEC Zwolle Z | 2–0 | — |
| 2024-10-06 | DED | H SC Heerenveen × PEC Zwolle Z | 1–1 | — |
FEED 04
Top scorers
FEED 06
SC Heerenveen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-16 | A AFC Ajax | DED | D | 2–2 | AWAY |
| 2026-08-22 | Z PEC Zwolle | DED | L | 0–2 | HOME |
| 2026-08-30 | W Willem II Tilburg | DED | D | 2–2 | AWAY |
| 2026-09-06 | A AZ | DED | L | 2–3 | HOME |
| 2026-09-13 | T Telstar 1963 | DED | D | 0–0 | HOME |
| 2026-09-19 | S Sparta Rotterdam | DED | W | 4–0 | AWAY |
| 2026-10-09 | P PSV | DED | L | 0–2 | AWAY |
| 2026-10-16 | E SBV Excelsior | DED | W | 4–0 | HOME |
| 2026-10-24 | A ADO Den Haag | DED | W | 3–2 | AWAY |
| 2026-10-31 | N NEC | DED | W | 1–0 | HOME |
FEED 07
PEC Zwolle form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-22 | H SC Heerenveen | DED | W | 2–0 | AWAY |
| 2026-08-29 | N NEC | DED | L | 1–3 | HOME |
| 2026-09-04 | S Sparta Rotterdam | DED | D | 2–2 | AWAY |
| 2026-09-13 | F Feyenoord Rotterdam | DED | L | 0–7 | HOME |
| 2026-09-18 | G FC Groningen | DED | L | 0–3 | AWAY |
| 2026-10-11 | C SC Cambuur-Leeuwarden | DED | L | 0–1 | HOME |
| 2026-10-18 | G Go Ahead Eagles | DED | W | 4–1 | HOME |
| 2026-10-24 | U FC Utrecht | DED | D | 1–1 | AWAY |
| 2026-11-01 | A ADO Den Haag | DED | W | 1–0 | HOME |
| 2026-11-06 | W Willem II Tilburg | DED | D | 1–1 | AWAY |
FEED 08