Telstar 1963 3–0 NAC Breda
T
HOME
Telstar 1963
3
FULL TIME
3 – 0
Fri 19:00 UTC
Rabobank IJmond Stadion
N
AWAY
NAC Breda
0
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P PSV | 31 | 25 | 2 | 4 | +49 | 77 |
| 2 | F Feyenoord Rotterdam | 31 | 17 | 7 | 7 | +23 | 58 |
| 3 | N NEC | 31 | 15 | 10 | 6 | +24 | 55 |
| 4 | A AFC Ajax | 31 | 14 | 12 | 5 | +22 | 54 |
| 5 | T FC Twente '65 | 31 | 14 | 12 | 5 | +19 | 54 |
| 6 | A AZ | 31 | 14 | 7 | 10 | +7 | 49 |
| 16 | T Telstar 1963 | 31 | 7 | 9 | 15 | -10 | 30 |
| 17 | N NAC Breda | 31 | 5 | 10 | 16 | -23 | 25 |
FEED 02
Head to head
0
TEL wins
0
Drawn
0
NAC wins
First-time fixture in our records.
FEED 06
Telstar 1963 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-08 | G Go Ahead Eagles | DED | D | 1–1 | AWAY |
| 2026-02-15 | T FC Twente '65 | DED | D | 1–1 | HOME |
| 2026-02-22 | F Feyenoord Rotterdam | DED | L | 1–2 | AWAY |
| 2026-02-27 | N NAC Breda | DED | W | 3–0 | HOME |
| 2026-03-08 | S Fortuna Sittard | DED | W | 4–1 | AWAY |
| 2026-03-14 | H SC Heerenveen | DED | L | 0–3 | AWAY |
| 2026-03-22 | P PSV | DED | W | 3–1 | HOME |
| 2026-04-04 | G FC Groningen | DED | L | 0–2 | HOME |
| 2026-04-11 | U FC Utrecht | DED | L | 1–4 | AWAY |
| 2026-04-22 | S Sparta Rotterdam | DED | W | 4–1 | HOME |
FEED 07
NAC Breda form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-06 | E SBV Excelsior | DED | L | 0–2 | HOME |
| 2026-02-14 | H Heracles Almelo | DED | W | 1–0 | AWAY |
| 2026-02-21 | V FC Volendam | DED | W | 1–0 | HOME |
| 2026-02-27 | T Telstar 1963 | DED | L | 0–3 | AWAY |
| 2026-03-08 | F Feyenoord Rotterdam | DED | D | 3–3 | HOME |
| 2026-03-15 | G Go Ahead Eagles | DED | L | 0–6 | AWAY |
| 2026-03-21 | Z PEC Zwolle | DED | L | 1–2 | AWAY |
| 2026-04-05 | S Sparta Rotterdam | DED | D | 0–0 | HOME |
| 2026-04-12 | S Fortuna Sittard | DED | D | 1–1 | AWAY |
| 2026-04-25 | A AFC Ajax | DED | L | 0–2 | HOME |