FC Utrecht vs NEC
FC Utrecht
Stadion Galgenwaard
55GF
+13GD
15CS
6thPOS
53PTS
Kick-off in
--:--:--
Sun 19:00 UTC · Sun 19:00 UTC
Stadion Galgenwaard
NEC
77GF
+24GD
16CS
33rdPOS
59PTS
DWLWW
FC Utrecht
|
NEC
FORM
DLDDD
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 9 | 7 | 2 | 0 | 31 | 10 | +21 | 23 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | A AZ | 9 | 6 | 2 | 1 | 20 | 10 | +10 | 20 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | P PSV | 9 | 6 | 1 | 2 | 27 | 12 | +15 | 19 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | A AFC Ajax | 9 | 5 | 3 | 1 | 27 | 12 | +15 | 18 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | T FC Twente '65 | 9 | 5 | 2 | 2 | 17 | 10 | +7 | 17 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | H SC Heerenveen | 10 | 4 | 3 | 3 | 18 | 13 | +5 | 15 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | S Fortuna Sittard | 9 | 4 | 3 | 2 | 16 | 17 | -1 | 15 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | G FC Groningen | 9 | 4 | 2 | 3 | 22 | 19 | +3 | 14 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | G Go Ahead Eagles | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | C SC Cambuur-Leeuwarden | 10 | 3 | 3 | 4 | 19 | 22 | -3 | 12 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | U FC Utrecht | 10 | 3 | 3 | 4 | 17 | 27 | -10 | 12 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | E SBV Excelsior | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | N NEC | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | S Sparta Rotterdam | 9 | 2 | 3 | 4 | 16 | 22 | -6 | 9 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | Z PEC Zwolle | 10 | 2 | 2 | 6 | 11 | 23 | -12 | 8 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | T Telstar 1963 | 10 | 1 | 3 | 6 | 12 | 21 | -9 | 6 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 10 | 1 | 3 | 6 | 13 | 23 | -10 | 6 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 10 | 0 | 2 | 8 | 10 | 32 | -22 | 2 |
FEED 02
Head to head
0
UTR wins
2
Drawn
0
NEC wins
TOTAL GOALS
21GOALS / MATCH · 2.10
BIGGEST WIN
NEC3-0
LAST WINNER
FC Utrecht3-1 · 2026-02-11
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-09-22 | DED | N NEC × FC Utrecht U | 0–3 | — |
| 2022-04-29 | DED | U FC Utrecht × NEC N | 1–0 | — |
| 2022-09-16 | DED | U FC Utrecht × NEC N | 0–0 | — |
| 2023-03-12 | DED | N NEC × FC Utrecht U | 2–2 | — |
| 2023-09-23 | DED | N NEC × FC Utrecht U | 3–0 | — |
FEED 04
Top scorers
FEED 06
FC Utrecht form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-09 | G FC Groningen | DED | L | 1–2 | AWAY |
| 2026-08-15 | A AZ | DED | L | 1–4 | HOME |
| 2026-08-22 | S Sparta Rotterdam | DED | D | 3–3 | AWAY |
| 2026-08-30 | P PSV | DED | L | 1–6 | HOME |
| 2026-09-08 | G Go Ahead Eagles | DED | D | 3–3 | HOME |
| 2026-09-13 | E SBV Excelsior | DED | W | 2–1 | AWAY |
| 2026-09-20 | F Feyenoord Rotterdam | DED | L | 0–5 | AWAY |
| 2026-10-11 | W Willem II Tilburg | DED | W | 3–1 | HOME |
| 2026-10-18 | T FC Twente '65 | DED | W | 2–1 | AWAY |
FEED 07
NEC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-08 | T Telstar 1963 | DED | L | 1–2 | HOME |
| 2026-08-15 | W Willem II Tilburg | DED | W | 4–1 | AWAY |
| 2026-08-29 | Z PEC Zwolle | DED | W | 3–1 | AWAY |
| 2026-09-05 | F Feyenoord Rotterdam | DED | L | 1–3 | HOME |
| 2026-09-08 | E SBV Excelsior | DED | D | 2–2 | HOME |
| 2026-09-12 | C SC Cambuur-Leeuwarden | DED | L | 0–3 | AWAY |
| 2026-09-20 | G Go Ahead Eagles | DED | D | 1–1 | HOME |
| 2026-10-10 | A AFC Ajax | DED | D | 1–1 | AWAY |
| 2026-10-18 | S Fortuna Sittard | DED | D | 2–2 | HOME |
FEED 08