Independiente Santa Fe vs CA Platense
Independiente Santa Fe
Estadio Nemesio Camacho El Campín
0GF
0GD
0CS
03rdPOS
0PTS
Kick-off in
--:--:--
Wed 00:00 UTC · Wed 00:00 UTC
Estadio Nemesio Camacho El Campín
CA Platense
0GF
0GD
0CS
03rdPOS
0PTS
DLL
Independiente Santa Fe
|
CA Platense
FORM
LWW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R CA Rosario Central | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
| 2 | I CAR Independiente del Valle | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 3 | U Universidad Central de Venezuela FC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
| 4 | C Club Libertad Asuncion | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
FEED 02
Head to head
0
SAN wins
0
Drawn
0
PLA wins
TOTAL GOALS
3GOALS / MATCH · 3.00
BIGGEST WIN
CA Platense2-1
LAST WINNER
CA Platense2-1 · 2026-04-29
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2026-04-29 | CLI | P CA Platense × Independiente Santa Fe S | 2–1 | — |
FEED 04
Top scorers
FEED 06
Independiente Santa Fe form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-10 | P CA Peñarol | CLI | D | 1–1 | HOME |
| 2026-04-16 | C SC Corinthians Paulista | CLI | L | 0–2 | AWAY |
| 2026-04-29 | P CA Platense | CLI | L | 1–2 | AWAY |
FEED 07
CA Platense form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-10 | C SC Corinthians Paulista | CLI | L | 0–2 | HOME |
| 2026-04-17 | P CA Peñarol | CLI | W | 2–1 | AWAY |
| 2026-04-29 | S Independiente Santa Fe | CLI | W | 2–1 | HOME |
FEED 09