CA Rosario Central
COPA LIBERTADORES
1POS
13PTS
6P
4W
1D
1L
9GF
1GA
+8GD
last 10 matches
CA Rosario Central form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-09 | I CAR Independiente del Valle | CLI | D | 0–0 | HOME |
| 2026-04-15 | C Club Libertad Asuncion | CLI | W | 1–0 | AWAY |
| 2026-04-29 | U Universidad Central de Venezuela FC | CLI | W | 3–0 | AWAY |
| 2026-05-05 | C Club Libertad Asuncion | CLI | W | 1–0 | HOME |
| 2026-05-19 | U Universidad Central de Venezuela FC | CLI | W | 4–1 | HOME |
| 2026-05-27 | I CAR Independiente del Valle | CLI | L | 0–1 | AWAY |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-19 | U Universidad Central de Venezuela FC | CLI | W | 4–1 | HOME |
| 2026-05-05 | C Club Libertad Asuncion | CLI | W | 1–0 | HOME |
| 2026-04-29 | U Universidad Central de Venezuela FC | CLI | W | 3–0 | AWAY |
| 2026-04-15 | C Club Libertad Asuncion | CLI | W | 1–0 | AWAY |
| 2026-04-09 | I CAR Independiente del Valle | CLI | D | 0–0 | HOME |
FEED 04
Stadium & club
Venue Estadio Dr. Lisandro de la Torre