PEC Zwolle 4–1 Telstar 1963
Z
HOME
PEC Zwolle
4
FULL TIME
4 – 1
Sat 17:45 UTC
MAC³PARK Stadion
T
AWAY
Telstar 1963
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P PSV | 31 | 25 | 2 | 4 | +49 | 77 |
| 2 | F Feyenoord Rotterdam | 31 | 17 | 7 | 7 | +23 | 58 |
| 3 | N NEC | 31 | 15 | 10 | 6 | +24 | 55 |
| 4 | A AFC Ajax | 31 | 14 | 12 | 5 | +22 | 54 |
| 5 | T FC Twente '65 | 31 | 14 | 12 | 5 | +19 | 54 |
| 6 | A AZ | 31 | 14 | 7 | 10 | +7 | 49 |
| 13 | Z PEC Zwolle | 31 | 8 | 10 | 13 | -25 | 34 |
| 16 | T Telstar 1963 | 31 | 7 | 9 | 15 | -10 | 30 |
FEED 02
Head to head
0
ZWO wins
0
Drawn
0
TEL wins
First-time fixture in our records.
FEED 06
PEC Zwolle form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | V FC Volendam | DED | L | 1–2 | HOME |
| 2026-02-15 | H SC Heerenveen | DED | L | 2–4 | AWAY |
| 2026-02-22 | U FC Utrecht | DED | D | 1–1 | AWAY |
| 2026-03-01 | A AFC Ajax | DED | D | 0–0 | HOME |
| 2026-03-08 | S Sparta Rotterdam | DED | D | 1–1 | AWAY |
| 2026-03-13 | G FC Groningen | DED | D | 1–1 | HOME |
| 2026-03-21 | N NAC Breda | DED | W | 2–1 | HOME |
| 2026-04-05 | G Go Ahead Eagles | DED | L | 0–5 | AWAY |
| 2026-04-12 | E SBV Excelsior | DED | D | 2–2 | HOME |
| 2026-04-23 | P PSV | DED | L | 1–6 | AWAY |
FEED 07
Telstar 1963 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-08 | G Go Ahead Eagles | DED | D | 1–1 | AWAY |
| 2026-02-15 | T FC Twente '65 | DED | D | 1–1 | HOME |
| 2026-02-22 | F Feyenoord Rotterdam | DED | L | 1–2 | AWAY |
| 2026-02-27 | N NAC Breda | DED | W | 3–0 | HOME |
| 2026-03-08 | S Fortuna Sittard | DED | W | 4–1 | AWAY |
| 2026-03-14 | H SC Heerenveen | DED | L | 0–3 | AWAY |
| 2026-03-22 | P PSV | DED | W | 3–1 | HOME |
| 2026-04-04 | G FC Groningen | DED | L | 0–2 | HOME |
| 2026-04-11 | U FC Utrecht | DED | L | 1–4 | AWAY |
| 2026-04-22 | S Sparta Rotterdam | DED | W | 4–1 | HOME |