Willem II Tilburg vs PEC Zwolle
Willem II Tilburg
Koning Willem II Stadion
9GF
-17GD
0CS
18thPOS
2PTS
Kick-off in
--:--:--
Fri 19:00 UTC · Fri 19:00 UTC
Koning Willem II Stadion
PEC Zwolle
44GF
-27GD
9CS
15thPOS
37PTS
DLLLL
Willem II Tilburg
|
PEC Zwolle
FORM
DLLLW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 9 | 7 | 2 | 0 | 31 | 10 | +21 | 23 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | A AZ | 9 | 6 | 2 | 1 | 20 | 10 | +10 | 20 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | P PSV | 9 | 6 | 1 | 2 | 27 | 12 | +15 | 19 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | A AFC Ajax | 9 | 5 | 3 | 1 | 27 | 12 | +15 | 18 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | T FC Twente '65 | 9 | 5 | 2 | 2 | 17 | 10 | +7 | 17 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | S Fortuna Sittard | 9 | 4 | 3 | 2 | 16 | 17 | -1 | 15 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | G FC Groningen | 9 | 4 | 2 | 3 | 22 | 19 | +3 | 14 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | H SC Heerenveen | 9 | 3 | 3 | 3 | 15 | 11 | +4 | 12 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | G Go Ahead Eagles | 9 | 2 | 5 | 2 | 20 | 21 | -1 | 11 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | E SBV Excelsior | 9 | 3 | 2 | 4 | 16 | 18 | -2 | 11 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | U FC Utrecht | 9 | 3 | 2 | 4 | 16 | 26 | -10 | 11 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | N NEC | 9 | 2 | 4 | 3 | 15 | 16 | -1 | 10 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | S Sparta Rotterdam | 9 | 2 | 3 | 4 | 16 | 22 | -6 | 9 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | C SC Cambuur-Leeuwarden | 9 | 2 | 3 | 4 | 13 | 21 | -8 | 9 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | Z PEC Zwolle | 9 | 2 | 1 | 6 | 10 | 22 | -12 | 7 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | T Telstar 1963 | 9 | 1 | 3 | 5 | 10 | 18 | -8 | 6 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 9 | 1 | 3 | 5 | 11 | 20 | -9 | 6 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 9 | 0 | 2 | 7 | 9 | 26 | -17 | 2 |
FEED 02
Head to head
0
WII wins
3
Drawn
0
ZWO wins
TOTAL GOALS
11GOALS / MATCH · 1.57
BIGGEST WIN
PEC Zwolle2-0
LAST WINNER
PEC Zwolle2-1 · 2025-05-14
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2020-01-26 | DED | W Willem II Tilburg × PEC Zwolle Z | 0–0 | — |
| 2020-10-24 | DED | Z PEC Zwolle × Willem II Tilburg W | 0–0 | — |
| 2021-01-22 | DED | W Willem II Tilburg × PEC Zwolle Z | 1–3 | — |
| 2021-08-28 | DED | W Willem II Tilburg × PEC Zwolle Z | 1–0 | — |
| 2022-01-14 | DED | Z PEC Zwolle × Willem II Tilburg W | 2–0 | — |
FEED 04
Top scorers
FEED 06
Willem II Tilburg form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-08 | G Go Ahead Eagles | DED | L | 1–4 | AWAY |
| 2026-08-15 | N NEC | DED | L | 1–4 | HOME |
| 2026-08-30 | H SC Heerenveen | DED | D | 2–2 | HOME |
| 2026-09-05 | E SBV Excelsior | DED | L | 0–3 | HOME |
| 2026-09-11 | A AZ | DED | D | 1–1 | AWAY |
| 2026-09-15 | A AFC Ajax | DED | L | 1–5 | AWAY |
| 2026-09-19 | S Fortuna Sittard | DED | L | 0–1 | HOME |
| 2026-10-11 | U FC Utrecht | DED | L | 1–3 | AWAY |
| 2026-10-17 | S Sparta Rotterdam | DED | L | 2–3 | AWAY |
FEED 07
PEC Zwolle form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-09 | A AFC Ajax | DED | L | 0–2 | HOME |
| 2026-08-16 | T FC Twente '65 | DED | L | 1–3 | AWAY |
| 2026-08-22 | H SC Heerenveen | DED | W | 2–0 | AWAY |
| 2026-08-29 | N NEC | DED | L | 1–3 | HOME |
| 2026-09-04 | S Sparta Rotterdam | DED | D | 2–2 | AWAY |
| 2026-09-13 | F Feyenoord Rotterdam | DED | L | 0–7 | HOME |
| 2026-09-18 | G FC Groningen | DED | L | 0–3 | AWAY |
| 2026-10-11 | C SC Cambuur-Leeuwarden | DED | L | 0–1 | HOME |
| 2026-10-18 | G Go Ahead Eagles | DED | W | 4–1 | HOME |
FEED 08