CD Coquimbo Unido 1–1 Club Nacional de Football
C
HOME
CD Coquimbo Unido
1
FULL TIME
1 – 1
Wed 22:00 UTC
Estadio Bicentenario Francisco Sánchez Rumoroso
N
AWAY
Club Nacional de Football
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | R CA Rosario Central | 6 | 4 | 1 | 1 | +8 | 13 |
| 2 | I CAR Independiente del Valle | 6 | 4 | 1 | 1 | +5 | 13 |
| 3 | U Universidad Central de Venezuela FC | 6 | 3 | 0 | 3 | -4 | 9 |
| 4 | C Club Libertad Asuncion | 6 | 0 | 0 | 6 | -9 | 0 |
FEED 02
Head to head
0
COQ wins
0
Drawn
0
NAC wins
First-time fixture in our records.
FEED 06
CD Coquimbo Unido form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-08 | N Club Nacional de Football | CLI | D | 1–1 | HOME |
| 2026-04-15 | C Club Universitario de Deportes | CLI | W | 2–0 | AWAY |
| 2026-04-29 | T CD Tolima | CLI | L | 0–3 | AWAY |
| 2026-05-08 | C Club Universitario de Deportes | CLI | W | 2–1 | HOME |
| 2026-05-19 | T CD Tolima | CLI | W | 3–0 | HOME |
| 2026-05-27 | N Club Nacional de Football | CLI | L | 0–1 | AWAY |
FEED 07
Club Nacional de Football form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-08 | C CD Coquimbo Unido | CLI | D | 1–1 | AWAY |
| 2026-04-14 | T CD Tolima | CLI | W | 3–1 | HOME |
| 2026-04-30 | C Club Universitario de Deportes | CLI | L | 2–4 | AWAY |
| 2026-05-07 | T CD Tolima | CLI | L | 0–3 | AWAY |
| 2026-05-20 | C Club Universitario de Deportes | CLI | D | 0–0 | HOME |
| 2026-05-27 | C CD Coquimbo Unido | CLI | W | 1–0 | HOME |