Club Nacional de Football vs CD Coquimbo Unido
Club Nacional de Football
Estadio Gran Parque Central
0GF
0GD
0CS
03rdPOS
0PTS
Kick-off in
--:--:--
Wed 00:30 UTC · Wed 00:30 UTC
Estadio Gran Parque Central
CD Coquimbo Unido
0GF
0GD
0CS
03rdPOS
0PTS
DWLL
Club Nacional de Football
|
CD Coquimbo Unido
FORM
DWLW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R CA Rosario Central | 4 | 3 | 1 | 0 | 5 | 0 | +5 | 10 | |
| 2 | I CAR Independiente del Valle | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |
| 3 | U Universidad Central de Venezuela FC | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 4 | C Club Libertad Asuncion | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
FEED 02
Head to head
0
NAC wins
1
Drawn
0
COQ wins
TOTAL GOALS
2GOALS / MATCH · 2.00
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2026-04-08 | CLI | C CD Coquimbo Unido × Club Nacional de Football N | 1–1 | — |
FEED 04
Top scorers
FEED 06
Club Nacional de Football form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-08 | C CD Coquimbo Unido | CLI | D | 1–1 | AWAY |
| 2026-04-14 | T CD Tolima | CLI | W | 3–1 | HOME |
| 2026-04-30 | C Club Universitario de Deportes | CLI | L | 2–4 | AWAY |
| 2026-05-07 | T CD Tolima | CLI | L | 0–3 | AWAY |
FEED 07
CD Coquimbo Unido form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-08 | N Club Nacional de Football | CLI | D | 1–1 | HOME |
| 2026-04-15 | C Club Universitario de Deportes | CLI | W | 2–0 | AWAY |
| 2026-04-29 | T CD Tolima | CLI | L | 0–3 | AWAY |
| 2026-05-08 | C Club Universitario de Deportes | CLI | W | 2–1 | HOME |
FEED 09