Go Ahead Eagles 6–0 NAC Breda
G
HOME
Go Ahead Eagles
6
FULL TIME
6 – 0
Sun 15:45 UTC
De Adelaarshorst
N
AWAY
NAC Breda
0
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | +56 | 84 |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | +26 | 65 |
| 3 | N NEC | 34 | 16 | 11 | 7 | +24 | 59 |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | +19 | 58 |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | +21 | 56 |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | +13 | 53 |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | +1 | 38 |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | -23 | 29 |
FEED 02
Head to head
0
GOA wins
0
Drawn
0
NAC wins
First-time fixture in our records.
FEED 06
Go Ahead Eagles form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-22 | H Heracles Almelo | DED | W | 4–0 | HOME |
| 2026-03-01 | E SBV Excelsior | DED | W | 1–0 | AWAY |
| 2026-03-08 | T FC Twente '65 | DED | L | 1–4 | HOME |
| 2026-03-15 | N NAC Breda | DED | W | 6–0 | HOME |
| 2026-03-22 | U FC Utrecht | DED | L | 0–2 | AWAY |
| 2026-04-05 | Z PEC Zwolle | DED | W | 5–0 | HOME |
| 2026-04-11 | G FC Groningen | DED | D | 0–0 | AWAY |
| 2026-04-23 | A AZ | DED | D | 0–0 | HOME |
| 2026-05-03 | S Sparta Rotterdam | DED | D | 2–2 | AWAY |
| 2026-05-10 | P PSV | DED | L | 1–4 | HOME |
FEED 07
NAC Breda form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-21 | V FC Volendam | DED | W | 1–0 | HOME |
| 2026-02-27 | T Telstar 1963 | DED | L | 0–3 | AWAY |
| 2026-03-08 | F Feyenoord Rotterdam | DED | D | 3–3 | HOME |
| 2026-03-15 | G Go Ahead Eagles | DED | L | 0–6 | AWAY |
| 2026-03-21 | Z PEC Zwolle | DED | L | 1–2 | AWAY |
| 2026-04-05 | S Sparta Rotterdam | DED | D | 0–0 | HOME |
| 2026-04-12 | S Fortuna Sittard | DED | D | 1–1 | AWAY |
| 2026-04-25 | A AFC Ajax | DED | L | 0–2 | HOME |
| 2026-05-02 | U FC Utrecht | DED | L | 0–2 | AWAY |
| 2026-05-17 | A AZ | DED | D | 3–3 | AWAY |