FC Groningen 1–2 FC Utrecht
G
HOME
FC Groningen
1
FULL TIME
1 – 2
Sat 20:00 UTC
Hitachi Capital Mobility Stadion
U
AWAY
FC Utrecht
2
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P PSV | 31 | 25 | 2 | 4 | +49 | 77 |
| 2 | F Feyenoord Rotterdam | 31 | 17 | 7 | 7 | +23 | 58 |
| 3 | N NEC | 31 | 15 | 10 | 6 | +24 | 55 |
| 4 | A AFC Ajax | 31 | 14 | 12 | 5 | +22 | 54 |
| 5 | T FC Twente '65 | 31 | 14 | 12 | 5 | +19 | 54 |
| 6 | A AZ | 31 | 14 | 7 | 10 | +7 | 49 |
| 8 | U FC Utrecht | 31 | 12 | 8 | 11 | +8 | 44 |
| 9 | G FC Groningen | 31 | 12 | 6 | 13 | +3 | 42 |
FEED 02
Head to head
0
GRO wins
0
Drawn
0
UTR wins
First-time fixture in our records.
FEED 06
FC Groningen form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-08 | P PSV | DED | L | 1–2 | HOME |
| 2026-02-14 | U FC Utrecht | DED | L | 1–2 | HOME |
| 2026-02-22 | T FC Twente '65 | DED | L | 1–2 | AWAY |
| 2026-03-01 | V FC Volendam | DED | L | 2–3 | AWAY |
| 2026-03-07 | A AFC Ajax | DED | W | 3–1 | HOME |
| 2026-03-13 | Z PEC Zwolle | DED | D | 1–1 | AWAY |
| 2026-03-22 | A AZ | DED | W | 3–0 | HOME |
| 2026-04-04 | T Telstar 1963 | DED | W | 2–0 | AWAY |
| 2026-04-11 | G Go Ahead Eagles | DED | D | 0–0 | HOME |
| 2026-04-25 | F Feyenoord Rotterdam | DED | L | 1–3 | AWAY |
FEED 07
FC Utrecht form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-11 | N NEC | DED | W | 3–1 | AWAY |
| 2026-02-14 | G FC Groningen | DED | W | 2–1 | AWAY |
| 2026-02-22 | Z PEC Zwolle | DED | D | 1–1 | HOME |
| 2026-03-01 | A AZ | DED | W | 2–0 | HOME |
| 2026-03-06 | H Heracles Almelo | DED | D | 0–0 | AWAY |
| 2026-03-15 | T FC Twente '65 | DED | W | 2–0 | AWAY |
| 2026-03-22 | G Go Ahead Eagles | DED | W | 2–0 | HOME |
| 2026-04-04 | P PSV | DED | L | 3–4 | AWAY |
| 2026-04-11 | T Telstar 1963 | DED | W | 4–1 | HOME |
| 2026-04-26 | E SBV Excelsior | DED | L | 0–5 | AWAY |