Heracles Almelo 2–1 Fortuna Sittard
H
HOME
Heracles Almelo
2
FULL TIME
2 – 1
Sun 13:30 UTC
Erve Asito
S
AWAY
Fortuna Sittard
1
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | +56 | 84 |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | +26 | 65 |
| 3 | N NEC | 34 | 16 | 11 | 7 | +24 | 59 |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | +19 | 58 |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | +21 | 56 |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | +13 | 53 |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | -14 | 39 |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | -50 | 19 |
FEED 02
Head to head
0
HER wins
0
Drawn
0
SIT wins
First-time fixture in our records.
FEED 06
Heracles Almelo form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-22 | G Go Ahead Eagles | DED | L | 0–4 | AWAY |
| 2026-02-28 | P PSV | DED | L | 1–3 | HOME |
| 2026-03-06 | U FC Utrecht | DED | D | 0–0 | HOME |
| 2026-03-15 | A AZ | DED | L | 0–4 | AWAY |
| 2026-03-20 | E SBV Excelsior | DED | D | 1–1 | HOME |
| 2026-04-05 | H SC Heerenveen | DED | L | 1–4 | AWAY |
| 2026-04-11 | A AFC Ajax | DED | L | 0–3 | HOME |
| 2026-04-26 | V FC Volendam | DED | L | 0–2 | HOME |
| 2026-05-03 | Z PEC Zwolle | DED | L | 0–1 | AWAY |
| 2026-05-10 | T Telstar 1963 | DED | L | 0–3 | AWAY |
FEED 07
Fortuna Sittard form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-20 | E SBV Excelsior | DED | W | 2–1 | HOME |
| 2026-02-28 | N NEC | DED | W | 3–2 | AWAY |
| 2026-03-08 | T Telstar 1963 | DED | L | 1–4 | HOME |
| 2026-03-14 | V FC Volendam | DED | W | 2–1 | AWAY |
| 2026-03-21 | T FC Twente '65 | DED | L | 1–2 | HOME |
| 2026-04-04 | A AZ | DED | L | 0–2 | AWAY |
| 2026-04-12 | N NAC Breda | DED | D | 1–1 | HOME |
| 2026-04-25 | H SC Heerenveen | DED | L | 1–2 | AWAY |
| 2026-05-03 | F Feyenoord Rotterdam | DED | L | 1–2 | HOME |
| 2026-05-10 | Z PEC Zwolle | DED | W | 3–2 | HOME |