AFC Bournemouth
PREMIER LEAGUE
6POS
56PTS
37P
13W
17D
7L
57GF
53GA
+4GD
last 10 matches
AFC Bournemouth form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | S Sunderland AFC | PL | D | 1–1 | HOME |
| 2026-03-03 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-03-14 | B Burnley FC | PL | D | 0–0 | AWAY |
| 2026-03-20 | M Manchester United FC | PL | D | 2–2 | HOME |
| 2026-04-11 | A Arsenal FC | PL | W | 2–1 | AWAY |
| 2026-04-18 | N Newcastle United FC | PL | W | 2–1 | AWAY |
| 2026-04-22 | L Leeds United FC | PL | D | 2–2 | HOME |
| 2026-05-03 | C Crystal Palace FC | PL | W | 3–0 | HOME |
| 2026-05-09 | F Fulham FC | PL | W | 1–0 | AWAY |
| 2026-05-19 | M Manchester City FC | PL | D | 1–1 | HOME |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-19 | M Manchester City FC | PL | D | 1–1 | HOME |
| 2026-05-09 | F Fulham FC | PL | W | 1–0 | AWAY |
| 2026-05-03 | C Crystal Palace FC | PL | W | 3–0 | HOME |
| 2026-04-22 | L Leeds United FC | PL | D | 2–2 | HOME |
| 2026-04-18 | N Newcastle United FC | PL | W | 2–1 | AWAY |
| 2026-04-11 | A Arsenal FC | PL | W | 2–1 | AWAY |
| 2026-03-20 | M Manchester United FC | PL | D | 2–2 | HOME |
| 2026-03-14 | B Burnley FC | PL | D | 0–0 | AWAY |
| 2026-03-03 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-02-28 | S Sunderland AFC | PL | D | 1–1 | HOME |
| 2026-02-21 | W West Ham United FC | PL | D | 0–0 | AWAY |
| 2026-02-10 | E Everton FC | PL | W | 2–1 | AWAY |
| 2026-02-07 | A Aston Villa FC | PL | D | 1–1 | HOME |
| 2026-01-31 | W Wolverhampton Wanderers FC | PL | W | 2–0 | AWAY |
FEED 04
Stadium & club
Venue Vitality Stadium
City Bournemouth
Country GB