Newcastle United FC
PREMIER LEAGUE
11POS
49PTS
37P
14W
7D
16L
53GF
53GA
0GD
last 10 matches
Newcastle United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-10 | F FC Barcelona | CL | D | 1–1 | HOME |
| 2026-03-14 | C Chelsea FC | PL | W | 1–0 | AWAY |
| 2026-03-18 | F FC Barcelona | CL | L | 2–7 | AWAY |
| 2026-03-22 | S Sunderland AFC | PL | L | 1–2 | HOME |
| 2026-04-12 | C Crystal Palace FC | PL | L | 1–2 | AWAY |
| 2026-04-18 | B AFC Bournemouth | PL | L | 1–2 | HOME |
| 2026-04-25 | A Arsenal FC | PL | L | 0–1 | AWAY |
| 2026-05-02 | B Brighton & Hove Albion FC | PL | W | 3–1 | HOME |
| 2026-05-10 | N Nottingham Forest FC | PL | D | 1–1 | AWAY |
| 2026-05-17 | W West Ham United FC | PL | W | 3–1 | HOME |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-17 | W West Ham United FC | PL | W | 3–1 | HOME |
| 2026-05-10 | N Nottingham Forest FC | PL | D | 1–1 | AWAY |
| 2026-05-02 | B Brighton & Hove Albion FC | PL | W | 3–1 | HOME |
| 2026-04-25 | A Arsenal FC | PL | L | 0–1 | AWAY |
| 2026-04-18 | B AFC Bournemouth | PL | L | 1–2 | HOME |
| 2026-04-12 | C Crystal Palace FC | PL | L | 1–2 | AWAY |
| 2026-03-22 | S Sunderland AFC | PL | L | 1–2 | HOME |
| 2026-03-14 | C Chelsea FC | PL | W | 1–0 | AWAY |
| 2026-03-04 | M Manchester United FC | PL | W | 2–1 | HOME |
| 2026-02-28 | E Everton FC | PL | L | 2–3 | HOME |
| 2026-02-21 | M Manchester City FC | PL | L | 1–2 | AWAY |
| 2026-02-10 | T Tottenham Hotspur FC | PL | W | 2–1 | AWAY |
| 2026-02-07 | B Brentford FC | PL | L | 2–3 | HOME |
| 2026-01-31 | L Liverpool FC | PL | L | 1–4 | AWAY |
FEED 04
Stadium & club
Venue St. James' Park
City Newcastle upon Tyne
Country GB