West Ham United FC
PREMIER LEAGUE
18POS
36PTS
37P
9W
9D
19L
43GF
65GA
-22GD
last 10 matches
West Ham United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | L Liverpool FC | PL | L | 2–5 | AWAY |
| 2026-03-04 | F Fulham FC | PL | W | 1–0 | AWAY |
| 2026-03-14 | M Manchester City FC | PL | D | 1–1 | HOME |
| 2026-03-22 | A Aston Villa FC | PL | L | 0–2 | AWAY |
| 2026-04-10 | W Wolverhampton Wanderers FC | PL | W | 4–0 | HOME |
| 2026-04-20 | C Crystal Palace FC | PL | D | 0–0 | AWAY |
| 2026-04-25 | E Everton FC | PL | W | 2–1 | HOME |
| 2026-05-02 | B Brentford FC | PL | L | 0–3 | AWAY |
| 2026-05-10 | A Arsenal FC | PL | L | 0–1 | HOME |
| 2026-05-17 | N Newcastle United FC | PL | L | 1–3 | AWAY |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-17 | N Newcastle United FC | PL | L | 1–3 | AWAY |
| 2026-05-10 | A Arsenal FC | PL | L | 0–1 | HOME |
| 2026-05-02 | B Brentford FC | PL | L | 0–3 | AWAY |
| 2026-04-25 | E Everton FC | PL | W | 2–1 | HOME |
| 2026-04-20 | C Crystal Palace FC | PL | D | 0–0 | AWAY |
| 2026-04-10 | W Wolverhampton Wanderers FC | PL | W | 4–0 | HOME |
| 2026-03-22 | A Aston Villa FC | PL | L | 0–2 | AWAY |
| 2026-03-14 | M Manchester City FC | PL | D | 1–1 | HOME |
| 2026-03-04 | F Fulham FC | PL | W | 1–0 | AWAY |
| 2026-02-28 | L Liverpool FC | PL | L | 2–5 | AWAY |
| 2026-02-21 | B AFC Bournemouth | PL | D | 0–0 | HOME |
| 2026-02-10 | M Manchester United FC | PL | D | 1–1 | HOME |
| 2026-02-07 | B Burnley FC | PL | W | 2–0 | AWAY |
| 2026-01-31 | C Chelsea FC | PL | L | 2–3 | AWAY |
FEED 04
Stadium & club
Venue London Stadium
City London
Country GB