Leeds United FC
PREMIER LEAGUE
14POS
47PTS
37P
11W
14D
12L
49GF
53GA
-4GD
last 10 matches
Leeds United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | M Manchester City FC | PL | L | 0–1 | HOME |
| 2026-03-03 | S Sunderland AFC | PL | L | 0–1 | HOME |
| 2026-03-15 | C Crystal Palace FC | PL | D | 0–0 | AWAY |
| 2026-03-21 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-04-13 | M Manchester United FC | PL | W | 2–1 | AWAY |
| 2026-04-18 | W Wolverhampton Wanderers FC | PL | W | 3–0 | HOME |
| 2026-04-22 | B AFC Bournemouth | PL | D | 2–2 | AWAY |
| 2026-05-01 | B Burnley FC | PL | W | 3–1 | HOME |
| 2026-05-11 | T Tottenham Hotspur FC | PL | D | 1–1 | AWAY |
| 2026-05-17 | B Brighton & Hove Albion FC | PL | W | 1–0 | HOME |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-17 | B Brighton & Hove Albion FC | PL | W | 1–0 | HOME |
| 2026-05-11 | T Tottenham Hotspur FC | PL | D | 1–1 | AWAY |
| 2026-05-01 | B Burnley FC | PL | W | 3–1 | HOME |
| 2026-04-22 | B AFC Bournemouth | PL | D | 2–2 | AWAY |
| 2026-04-18 | W Wolverhampton Wanderers FC | PL | W | 3–0 | HOME |
| 2026-04-13 | M Manchester United FC | PL | W | 2–1 | AWAY |
| 2026-03-21 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-03-15 | C Crystal Palace FC | PL | D | 0–0 | AWAY |
| 2026-03-03 | S Sunderland AFC | PL | L | 0–1 | HOME |
| 2026-02-28 | M Manchester City FC | PL | L | 0–1 | HOME |
| 2026-02-21 | A Aston Villa FC | PL | D | 1–1 | AWAY |
| 2026-02-10 | C Chelsea FC | PL | D | 2–2 | AWAY |
| 2026-02-06 | N Nottingham Forest FC | PL | W | 3–1 | HOME |
| 2026-01-31 | A Arsenal FC | PL | L | 0–4 | HOME |
FEED 04
Stadium & club
Venue Elland Road