VfL Wolfsburg
BUNDESLIGA
16POS
26PTS
33P
6W
8D
19L
42GF
68GA
-26GD
last 10 matches
VfL Wolfsburg form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-01 | V VfB Stuttgart | BL1 | L | 0–4 | AWAY |
| 2026-03-07 | H Hamburger SV | BL1 | L | 1–2 | HOME |
| 2026-03-14 | T TSG 1899 Hoffenheim | BL1 | D | 1–1 | AWAY |
| 2026-03-21 | S SV Werder Bremen | BL1 | L | 0–1 | HOME |
| 2026-04-04 | B Bayer 04 Leverkusen | BL1 | L | 3–6 | AWAY |
| 2026-04-11 | S Eintracht Frankfurt | BL1 | L | 1–2 | HOME |
| 2026-04-18 | U 1. FC Union Berlin | BL1 | W | 2–1 | AWAY |
| 2026-04-25 | B Borussia Mönchengladbach | BL1 | D | 0–0 | HOME |
| 2026-05-03 | S SC Freiburg | BL1 | D | 1–1 | AWAY |
| 2026-05-09 | F FC Bayern München | BL1 | L | 0–1 | HOME |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-09 | F FC Bayern München | BL1 | L | 0–1 | HOME |
| 2026-05-03 | S SC Freiburg | BL1 | D | 1–1 | AWAY |
| 2026-04-25 | B Borussia Mönchengladbach | BL1 | D | 0–0 | HOME |
| 2026-04-18 | U 1. FC Union Berlin | BL1 | W | 2–1 | AWAY |
| 2026-04-11 | S Eintracht Frankfurt | BL1 | L | 1–2 | HOME |
| 2026-04-04 | B Bayer 04 Leverkusen | BL1 | L | 3–6 | AWAY |
| 2026-03-21 | S SV Werder Bremen | BL1 | L | 0–1 | HOME |
| 2026-03-14 | T TSG 1899 Hoffenheim | BL1 | D | 1–1 | AWAY |
| 2026-03-07 | H Hamburger SV | BL1 | L | 1–2 | HOME |
| 2026-03-01 | V VfB Stuttgart | BL1 | L | 0–4 | AWAY |
| 2026-02-21 | F FC Augsburg | BL1 | L | 2–3 | HOME |
| 2026-02-15 | R RB Leipzig | BL1 | D | 2–2 | AWAY |
| 2026-02-07 | B Borussia Dortmund | BL1 | L | 1–2 | HOME |
| 2026-01-30 | K 1. FC Köln | BL1 | L | 0–1 | AWAY |
FEED 04
Stadium & club
Venue Volkswagen Arena