FC Bayern München
BUNDESLIGA
1POS
86PTS
33P
27W
5D
1L
117GF
35GA
+82GD
last 10 matches
FC Bayern München form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-04 | S SC Freiburg | BL1 | W | 3–2 | AWAY |
| 2026-04-07 | R Real Madrid CF | CL | W | 2–1 | AWAY |
| 2026-04-11 | S FC St. Pauli 1910 | BL1 | W | 5–0 | AWAY |
| 2026-04-15 | R Real Madrid CF | CL | W | 4–3 | HOME |
| 2026-04-19 | V VfB Stuttgart | BL1 | W | 4–2 | HOME |
| 2026-04-25 | M 1. FSV Mainz 05 | BL1 | W | 4–3 | AWAY |
| 2026-04-28 | P Paris Saint-Germain FC | CL | L | 4–5 | AWAY |
| 2026-05-02 | H 1. FC Heidenheim 1846 | BL1 | D | 3–3 | HOME |
| 2026-05-06 | P Paris Saint-Germain FC | CL | D | 1–1 | HOME |
| 2026-05-09 | W VfL Wolfsburg | BL1 | W | 1–0 | AWAY |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-09 | W VfL Wolfsburg | BL1 | W | 1–0 | AWAY |
| 2026-05-02 | H 1. FC Heidenheim 1846 | BL1 | D | 3–3 | HOME |
| 2026-04-25 | M 1. FSV Mainz 05 | BL1 | W | 4–3 | AWAY |
| 2026-04-19 | V VfB Stuttgart | BL1 | W | 4–2 | HOME |
| 2026-04-11 | S FC St. Pauli 1910 | BL1 | W | 5–0 | AWAY |
| 2026-04-04 | S SC Freiburg | BL1 | W | 3–2 | AWAY |
| 2026-03-21 | U 1. FC Union Berlin | BL1 | W | 4–0 | HOME |
| 2026-03-14 | B Bayer 04 Leverkusen | BL1 | D | 1–1 | AWAY |
| 2026-03-06 | B Borussia Mönchengladbach | BL1 | W | 4–1 | HOME |
| 2026-02-28 | B Borussia Dortmund | BL1 | W | 3–2 | AWAY |
| 2026-02-21 | S Eintracht Frankfurt | BL1 | W | 3–2 | HOME |
| 2026-02-14 | S SV Werder Bremen | BL1 | W | 3–0 | AWAY |
| 2026-02-08 | T TSG 1899 Hoffenheim | BL1 | W | 5–1 | HOME |
| 2026-01-31 | H Hamburger SV | BL1 | D | 2–2 | AWAY |
FEED 04
Stadium & club
Venue Allianz Arena
City Munich
Country DE