AC Pisa 1909
P
SERIE A
20POS
18PTS
34P
2W
12D
20L
24GF
61GA
-37GD
last 10 matches
AC Pisa 1909 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-13 | M AC Milan | SA | L | 1–2 | HOME |
| 2026-02-23 | F ACF Fiorentina | SA | L | 0–1 | AWAY |
| 2026-03-02 | B Bologna FC 1909 | SA | L | 0–1 | HOME |
| 2026-03-07 | J Juventus FC | SA | L | 0–4 | AWAY |
| 2026-03-15 | C Cagliari Calcio | SA | W | 3–1 | HOME |
| 2026-03-22 | C Como 1907 | SA | L | 0–5 | AWAY |
| 2026-04-05 | T Torino FC | SA | L | 0–1 | HOME |
| 2026-04-10 | R AS Roma | SA | L | 0–3 | AWAY |
| 2026-04-19 | G Genoa CFC | SA | L | 1–2 | HOME |
| 2026-04-25 | P Parma Calcio 1913 | SA | L | 0–1 | AWAY |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-25 | P Parma Calcio 1913 | SA | L | 0–1 | AWAY |
| 2026-04-19 | G Genoa CFC | SA | L | 1–2 | HOME |
| 2026-04-10 | R AS Roma | SA | L | 0–3 | AWAY |
| 2026-04-05 | T Torino FC | SA | L | 0–1 | HOME |
| 2026-03-22 | C Como 1907 | SA | L | 0–5 | AWAY |
| 2026-03-15 | C Cagliari Calcio | SA | W | 3–1 | HOME |
| 2026-03-07 | J Juventus FC | SA | L | 0–4 | AWAY |
| 2026-03-02 | B Bologna FC 1909 | SA | L | 0–1 | HOME |
| 2026-02-23 | F ACF Fiorentina | SA | L | 0–1 | AWAY |
| 2026-02-13 | M AC Milan | SA | L | 1–2 | HOME |
| 2026-02-06 | H Hellas Verona FC | SA | D | 0–0 | AWAY |
| 2026-01-31 | S US Sassuolo Calcio | SA | L | 1–3 | HOME |
FEED 04
Stadium & club
Venue Arena Garibaldi - Stadio Romeo Anconetani