Cagliari Calcio
C
SERIE A
16POS
34PTS
34P
8W
10D
16L
35GF
49GA
-14GD
last 10 matches
Cagliari Calcio form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-09 | R AS Roma | SA | L | 0–2 | AWAY |
| 2026-02-16 | U US Lecce | SA | L | 0–2 | HOME |
| 2026-02-21 | L SS Lazio | SA | D | 0–0 | HOME |
| 2026-02-27 | P Parma Calcio 1913 | SA | D | 1–1 | AWAY |
| 2026-03-07 | C Como 1907 | SA | L | 1–2 | HOME |
| 2026-03-15 | P AC Pisa 1909 | SA | L | 1–3 | AWAY |
| 2026-03-20 | N SSC Napoli | SA | L | 0–1 | HOME |
| 2026-04-04 | S US Sassuolo Calcio | SA | L | 1–2 | AWAY |
| 2026-04-11 | C US Cremonese | SA | W | 1–0 | HOME |
| 2026-04-17 | I FC Internazionale Milano | SA | L | 0–3 | AWAY |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-17 | I FC Internazionale Milano | SA | L | 0–3 | AWAY |
| 2026-04-11 | C US Cremonese | SA | W | 1–0 | HOME |
| 2026-04-04 | S US Sassuolo Calcio | SA | L | 1–2 | AWAY |
| 2026-03-20 | N SSC Napoli | SA | L | 0–1 | HOME |
| 2026-03-15 | P AC Pisa 1909 | SA | L | 1–3 | AWAY |
| 2026-03-07 | C Como 1907 | SA | L | 1–2 | HOME |
| 2026-02-27 | P Parma Calcio 1913 | SA | D | 1–1 | AWAY |
| 2026-02-21 | L SS Lazio | SA | D | 0–0 | HOME |
| 2026-02-16 | U US Lecce | SA | L | 0–2 | HOME |
| 2026-02-09 | R AS Roma | SA | L | 0–2 | AWAY |
| 2026-01-31 | H Hellas Verona FC | SA | W | 4–0 | HOME |
FEED 04
Stadium & club
Venue Sardegna Arena