SS Lazio
L
SERIE A
9POS
47PTS
33P
12W
11D
10L
34GF
30GA
+4GD
last 10 matches
SS Lazio form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-08 | J Juventus FC | SA | D | 2–2 | AWAY |
| 2026-02-14 | A Atalanta BC | SA | L | 0–2 | HOME |
| 2026-02-21 | C Cagliari Calcio | SA | D | 0–0 | AWAY |
| 2026-03-01 | T Torino FC | SA | L | 0–2 | AWAY |
| 2026-03-09 | S US Sassuolo Calcio | SA | W | 2–1 | HOME |
| 2026-03-15 | M AC Milan | SA | W | 1–0 | HOME |
| 2026-03-22 | B Bologna FC 1909 | SA | W | 2–0 | AWAY |
| 2026-04-04 | P Parma Calcio 1913 | SA | D | 1–1 | HOME |
| 2026-04-13 | F ACF Fiorentina | SA | L | 0–1 | AWAY |
| 2026-04-18 | N SSC Napoli | SA | W | 2–0 | AWAY |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-04-18 | N SSC Napoli | SA | W | 2–0 | AWAY |
| 2026-04-13 | F ACF Fiorentina | SA | L | 0–1 | AWAY |
| 2026-04-04 | P Parma Calcio 1913 | SA | D | 1–1 | HOME |
| 2026-03-22 | B Bologna FC 1909 | SA | W | 2–0 | AWAY |
| 2026-03-15 | M AC Milan | SA | W | 1–0 | HOME |
| 2026-03-09 | S US Sassuolo Calcio | SA | W | 2–1 | HOME |
| 2026-03-01 | T Torino FC | SA | L | 0–2 | AWAY |
| 2026-02-21 | C Cagliari Calcio | SA | D | 0–0 | AWAY |
| 2026-02-14 | A Atalanta BC | SA | L | 0–2 | HOME |
| 2026-02-08 | J Juventus FC | SA | D | 2–2 | AWAY |
| 2026-01-30 | G Genoa CFC | SA | W | 3–2 | HOME |
FEED 04
Stadium & club
Venue Stadio Olimpico