1. FC Köln
BUNDESLIGA
14POS
32PTS
33P
7W
11D
15L
48GF
58GA
-10GD
last 10 matches
1. FC Köln form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-27 | F FC Augsburg | BL1 | L | 0–2 | AWAY |
| 2026-03-07 | B Borussia Dortmund | BL1 | L | 1–2 | HOME |
| 2026-03-14 | H Hamburger SV | BL1 | D | 1–1 | AWAY |
| 2026-03-21 | B Borussia Mönchengladbach | BL1 | D | 3–3 | HOME |
| 2026-04-05 | S Eintracht Frankfurt | BL1 | D | 2–2 | AWAY |
| 2026-04-12 | S SV Werder Bremen | BL1 | W | 3–1 | HOME |
| 2026-04-17 | S FC St. Pauli 1910 | BL1 | D | 1–1 | AWAY |
| 2026-04-25 | B Bayer 04 Leverkusen | BL1 | L | 1–2 | HOME |
| 2026-05-02 | U 1. FC Union Berlin | BL1 | D | 2–2 | AWAY |
| 2026-05-10 | H 1. FC Heidenheim 1846 | BL1 | L | 1–3 | HOME |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-10 | H 1. FC Heidenheim 1846 | BL1 | L | 1–3 | HOME |
| 2026-05-02 | U 1. FC Union Berlin | BL1 | D | 2–2 | AWAY |
| 2026-04-25 | B Bayer 04 Leverkusen | BL1 | L | 1–2 | HOME |
| 2026-04-17 | S FC St. Pauli 1910 | BL1 | D | 1–1 | AWAY |
| 2026-04-12 | S SV Werder Bremen | BL1 | W | 3–1 | HOME |
| 2026-04-05 | S Eintracht Frankfurt | BL1 | D | 2–2 | AWAY |
| 2026-03-21 | B Borussia Mönchengladbach | BL1 | D | 3–3 | HOME |
| 2026-03-14 | H Hamburger SV | BL1 | D | 1–1 | AWAY |
| 2026-03-07 | B Borussia Dortmund | BL1 | L | 1–2 | HOME |
| 2026-02-27 | F FC Augsburg | BL1 | L | 0–2 | AWAY |
| 2026-02-21 | T TSG 1899 Hoffenheim | BL1 | D | 2–2 | HOME |
| 2026-02-14 | V VfB Stuttgart | BL1 | L | 1–3 | AWAY |
| 2026-02-08 | R RB Leipzig | BL1 | L | 1–2 | HOME |
| 2026-01-30 | W VfL Wolfsburg | BL1 | W | 1–0 | HOME |
FEED 04
Stadium & club
Venue RheinEnergieSTADION