Bologna FC 1909
SERIE A
8POS
55PTS
37P
16W
7D
14L
46GF
43GA
+3GD
last 10 matches
Bologna FC 1909 form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-03-08 | H Hellas Verona FC | SA | L | 1–2 | HOME |
| 2026-03-15 | S US Sassuolo Calcio | SA | W | 1–0 | AWAY |
| 2026-03-22 | L SS Lazio | SA | L | 0–2 | HOME |
| 2026-04-05 | C US Cremonese | SA | W | 2–1 | AWAY |
| 2026-04-12 | U US Lecce | SA | W | 2–0 | HOME |
| 2026-04-19 | J Juventus FC | SA | L | 0–2 | AWAY |
| 2026-04-25 | R AS Roma | SA | L | 0–2 | HOME |
| 2026-05-03 | C Cagliari Calcio | SA | D | 0–0 | HOME |
| 2026-05-11 | N SSC Napoli | SA | W | 3–2 | AWAY |
| 2026-05-17 | A Atalanta BC | SA | W | 1–0 | AWAY |
Coming up
Coming up
FEED 03
Recent results
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-05-17 | A Atalanta BC | SA | W | 1–0 | AWAY |
| 2026-05-11 | N SSC Napoli | SA | W | 3–2 | AWAY |
| 2026-05-03 | C Cagliari Calcio | SA | D | 0–0 | HOME |
| 2026-04-25 | R AS Roma | SA | L | 0–2 | HOME |
| 2026-04-19 | J Juventus FC | SA | L | 0–2 | AWAY |
| 2026-04-12 | U US Lecce | SA | W | 2–0 | HOME |
| 2026-04-05 | C US Cremonese | SA | W | 2–1 | AWAY |
| 2026-03-22 | L SS Lazio | SA | L | 0–2 | HOME |
| 2026-03-15 | S US Sassuolo Calcio | SA | W | 1–0 | AWAY |
| 2026-03-08 | H Hellas Verona FC | SA | L | 1–2 | HOME |
| 2026-03-02 | P AC Pisa 1909 | SA | W | 1–0 | AWAY |
| 2026-02-23 | U Udinese Calcio | SA | W | 1–0 | HOME |
| 2026-02-15 | T Torino FC | SA | W | 2–1 | AWAY |
| 2026-02-08 | P Parma Calcio 1913 | SA | L | 0–1 | HOME |
| 2026-02-03 | M AC Milan | SA | L | 0–3 | HOME |
FEED 04
Stadium & club
Venue Stadio Renato Dall'Ara