Eredivisie
Standings
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | A AZ | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | P PSV | 5 | 4 | 1 | 0 | 18 | 6 | +12 | 13 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | F Feyenoord Rotterdam | 5 | 3 | 2 | 0 | 13 | 7 | +6 | 11 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | E SBV Excelsior | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | T FC Twente '65 | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | S Fortuna Sittard | 5 | 3 | 1 | 1 | 11 | 9 | +2 | 10 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | G Go Ahead Eagles | 5 | 2 | 2 | 1 | 14 | 12 | +2 | 8 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | A AFC Ajax | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | N NEC | 5 | 2 | 1 | 2 | 11 | 9 | +2 | 7 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | G FC Groningen | 5 | 2 | 1 | 2 | 11 | 12 | -1 | 7 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | S Sparta Rotterdam | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | H SC Heerenveen | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | Z PEC Zwolle | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | T Telstar 1963 | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | U FC Utrecht | 5 | 0 | 2 | 3 | 9 | 18 | -9 | 2 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | W Willem II Tilburg | 5 | 0 | 2 | 3 | 5 | 14 | -9 | 2 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 5 | 0 | 1 | 4 | 6 | 14 | -8 | 1 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | C SC Cambuur-Leeuwarden | 5 | 0 | 1 | 4 | 6 | 18 | -12 | 1 |
FEED 02
Top scorers
Coming up
Coming up
Matchday 6
T
FC Twente '65
A
ADO Den Haag
2026-09-12 · 14:30 UTC
G
Go Ahead Eagles
G
FC Groningen
2026-09-12 · 16:45 UTC
S
Fortuna Sittard
A
AFC Ajax
2026-09-12 · 18:00 UTC
C
SC Cambuur-Leeuwarden
N
NEC
2026-09-12 · 19:00 UTC
E
SBV Excelsior
U
FC Utrecht
2026-09-13 · 10:15 UTC
H
SC Heerenveen
T
Telstar 1963
2026-09-13 · 12:30 UTC
Z
PEC Zwolle
F
Feyenoord Rotterdam
2026-09-13 · 14:45 UTC
P
PSV
S
Sparta Rotterdam
2026-09-13 · 18:00 UTC
Matchday 3
A
AFC Ajax
W
Willem II Tilburg
2026-09-15 · 18:00 UTC
Matchday 7
G
FC Groningen
Z
PEC Zwolle
2026-09-18 · 18:00 UTC
A
ADO Den Haag
C
SC Cambuur-Leeuwarden
2026-09-19 · 14:30 UTC
S
Sparta Rotterdam
H
SC Heerenveen
2026-09-19 · 16:45 UTC
A
AFC Ajax
E
SBV Excelsior
2026-09-19 · 18:00 UTC
W
Willem II Tilburg
S
Fortuna Sittard
2026-09-19 · 19:00 UTC
F
Feyenoord Rotterdam
U
FC Utrecht
2026-09-20 · 10:15 UTC
T
FC Twente '65
P
PSV
2026-09-20 · 12:30 UTC
A
AZ
T
Telstar 1963
2026-09-20 · 12:30 UTC
N
NEC
G
Go Ahead Eagles
2026-09-20 · 14:45 UTC
Leagues