Eredivisie
Standings
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PSV | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | |
| 1 | F Feyenoord Rotterdam | 10 | 7 | 3 | 0 | 32 | 11 | +21 | 24 | |
| 2 | F Feyenoord Rotterdam | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | |
| 2 | A AFC Ajax | 10 | 6 | 3 | 1 | 29 | 13 | +16 | 21 | |
| 3 | N NEC | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | |
| 3 | P PSV | 10 | 6 | 2 | 2 | 28 | 13 | +15 | 20 | |
| 4 | T FC Twente '65 | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | |
| 4 | T FC Twente '65 | 10 | 6 | 2 | 2 | 19 | 10 | +9 | 20 | |
| 5 | A AFC Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | |
| 5 | A AZ | 10 | 6 | 2 | 2 | 20 | 12 | +8 | 20 | |
| 6 | U FC Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | |
| 6 | S Fortuna Sittard | 10 | 5 | 3 | 2 | 17 | 17 | 0 | 18 | |
| 7 | A AZ | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | |
| 7 | H SC Heerenveen | 10 | 4 | 3 | 3 | 18 | 13 | +5 | 15 | |
| 8 | H SC Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | |
| 8 | G FC Groningen | 10 | 4 | 3 | 3 | 24 | 21 | +3 | 15 | |
| 9 | G FC Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | |
| 9 | G Go Ahead Eagles | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | |
| 10 | S Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | |
| 10 | C SC Cambuur-Leeuwarden | 10 | 3 | 3 | 4 | 19 | 22 | -3 | 12 | |
| 11 | S Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | |
| 11 | U FC Utrecht | 10 | 3 | 3 | 4 | 17 | 27 | -10 | 12 | |
| 12 | G Go Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | |
| 12 | N NEC | 10 | 2 | 5 | 3 | 17 | 18 | -1 | 11 | |
| 13 | E SBV Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | |
| 13 | E SBV Excelsior | 10 | 3 | 2 | 5 | 16 | 19 | -3 | 11 | |
| 14 | T Telstar 1963 | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | |
| 14 | S Sparta Rotterdam | 10 | 2 | 3 | 5 | 17 | 24 | -7 | 9 | |
| 15 | Z PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | |
| 15 | Z PEC Zwolle | 10 | 2 | 2 | 6 | 11 | 23 | -12 | 8 | |
| 16 | V FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | |
| 16 | T Telstar 1963 | 10 | 1 | 3 | 6 | 12 | 21 | -9 | 6 | |
| 17 | N NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | |
| 17 | A ADO Den Haag | 10 | 1 | 3 | 6 | 13 | 23 | -10 | 6 | |
| 18 | H Heracles Almelo | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | |
| 18 | W Willem II Tilburg | 10 | 0 | 2 | 8 | 10 | 32 | -22 | 2 |
FEED 02
Top scorers
Coming up
Coming up
Matchday 11
F
Feyenoord Rotterdam
S
Fortuna Sittard
2026-10-31 · 15:30 UTC
H
SC Heerenveen
N
NEC
2026-10-31 · 17:45 UTC
P
PSV
W
Willem II Tilburg
2026-10-31 · 17:45 UTC
C
SC Cambuur-Leeuwarden
G
Go Ahead Eagles
2026-10-31 · 20:00 UTC
A
AFC Ajax
A
AZ
2026-10-31 · 20:00 UTC
Z
PEC Zwolle
A
ADO Den Haag
2026-11-01 · 11:15 UTC
E
SBV Excelsior
T
FC Twente '65
2026-11-01 · 13:30 UTC
T
Telstar 1963
U
FC Utrecht
2026-11-01 · 13:30 UTC
G
FC Groningen
S
Sparta Rotterdam
2026-11-01 · 15:45 UTC
Matchday 12
W
Willem II Tilburg
Z
PEC Zwolle
2026-11-06 · 19:00 UTC
S
Fortuna Sittard
T
Telstar 1963
2026-11-07 · 15:30 UTC
A
ADO Den Haag
S
Sparta Rotterdam
2026-11-07 · 17:45 UTC
E
SBV Excelsior
G
Go Ahead Eagles
2026-11-07 · 20:00 UTC
H
SC Heerenveen
F
Feyenoord Rotterdam
2026-11-08 · 11:15 UTC
T
FC Twente '65
A
AFC Ajax
2026-11-08 · 13:30 UTC
A
AZ
G
FC Groningen
2026-11-08 · 15:45 UTC
C
SC Cambuur-Leeuwarden
P
PSV
2026-11-08 · 15:45 UTC
U
FC Utrecht
N
NEC
2026-11-08 · 19:00 UTC
Leagues