Leeds United FC vs Tottenham Hotspur FC
Leeds United FC
Elland Road
9GF
+3GD
2CS
7thPOS
10PTS
Kick-off in
--:--:--
Sat 12:30 UTC · Sat 12:30 UTC
Elland Road
Tottenham Hotspur FC
6GF
-4GD
1CS
16thPOS
6PTS
DWDLD
Leeds United FC
|
Tottenham Hotspur FC
FORM
DDLDW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 1 | M Manchester City FC | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 21 | |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 2 | A Arsenal FC | 7 | 6 | 0 | 1 | 11 | 5 | +6 | 18 | |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 3 | B Brighton & Hove Albion FC | 7 | 5 | 1 | 1 | 23 | 5 | +18 | 16 | |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 4 | C Chelsea FC | 7 | 4 | 1 | 2 | 17 | 13 | +4 | 13 | |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 5 | L Liverpool FC | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 | |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 6 | B Brentford FC | 7 | 2 | 4 | 1 | 13 | 8 | +5 | 10 | |
| 7 | S Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 7 | L Leeds United FC | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 | |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 8 | E Everton FC | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 10 | |
| 9 | B Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 9 | I Ipswich Town FC | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | |
| 10 | C Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 10 | H Hull City AFC | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 | |
| 11 | F Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 11 | N Newcastle United FC | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 | |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 12 | A Aston Villa FC | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
| 13 | E Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 13 | M Manchester United FC | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 | |
| 14 | L Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 14 | C Crystal Palace FC | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 | |
| 15 | C Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 15 | B AFC Bournemouth | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 | |
| 16 | N Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 16 | T Tottenham Hotspur FC | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 6 | |
| 17 | T Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| 17 | C Coventry City FC | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 | |
| 18 | W West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 18 | C Coventry City FC | 7 | 2 | 0 | 5 | 6 | 14 | -8 | 6 | |
| 19 | B Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| 19 | F Fulham FC | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 | |
| 20 | W Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
| 20 | S Sunderland AFC | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
FEED 02
Head to head
0
LEE wins
1
Drawn
0
TOT wins
TOTAL GOALS
31GOALS / MATCH · 3.88
BIGGEST WIN
Tottenham Hotspur FC4-0
LAST WINNER
Tottenham Hotspur FC2-1 · 2025-10-04
| Date | Comp | Match | Score | Venue |
|---|---|---|---|---|
| 2021-01-02 | PL | T Tottenham Hotspur FC × Leeds United FC L | 3–0 | — |
| 2021-05-08 | PL | L Leeds United FC × Tottenham Hotspur FC T | 3–1 | — |
| 2021-11-21 | PL | T Tottenham Hotspur FC × Leeds United FC L | 2–1 | — |
| 2022-02-26 | PL | L Leeds United FC × Tottenham Hotspur FC T | 0–4 | — |
| 2022-11-12 | PL | T Tottenham Hotspur FC × Leeds United FC L | 4–3 | — |
FEED 04
Top scorers
FEED 06
Leeds United FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-22 | N Nottingham Forest FC | PL | W | 1–0 | AWAY |
| 2026-08-30 | B Brentford FC | PL | D | 1–1 | HOME |
| 2026-09-05 | B Brighton & Hove Albion FC | PL | D | 1–1 | AWAY |
| 2026-09-14 | N Newcastle United FC | PL | W | 4–1 | HOME |
| 2026-09-20 | C Crystal Palace FC | PL | D | 0–0 | HOME |
| 2026-10-10 | A Arsenal FC | PL | L | 1–2 | AWAY |
| 2026-10-18 | M Manchester United FC | PL | D | 1–1 | HOME |
FEED 07
Tottenham Hotspur FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-08-22 | B Brentford FC | PL | L | 0–3 | AWAY |
| 2026-08-29 | N Newcastle United FC | PL | L | 0–2 | HOME |
| 2026-09-05 | N Nottingham Forest FC | PL | D | 0–0 | AWAY |
| 2026-09-12 | E Everton FC | PL | D | 0–0 | HOME |
| 2026-09-19 | A Aston Villa FC | PL | L | 2–3 | HOME |
| 2026-10-10 | M Manchester United FC | PL | D | 1–1 | AWAY |
| 2026-10-19 | C Coventry City FC | PL | W | 3–1 | HOME |
FEED 08