Hull City AFC vs Manchester United FC
Hull City AFC
Kingston Communications Stadium
11GF
0GD
2CS
13ePOS
11PTS
Coup d'envoi dans
--:--:--
sam. 11:30 UTC · sam. 11:30 UTC
Kingston Communications Stadium
Manchester United FC
69GF
+19GD
20CS
33ePOS
71PTS
LDLDD
Hull City AFC
|
Manchester United FC
FORME
DLLLW
FIL 00
Preview
Hull City sit bottom of the Premier League after a goalless preseason. Manchester United have conceded four goals in their last three friendlies. United lead this fixture 8-0-2 in the last decade. Hull have never won against them in 10 meetings, drawing twice. New-season jitters could weigh heavier on the promoted side. Watch for whether United’s attacking rhythm overcomes Hull’s limited preparation.
FIL 01
Classement
JJoué
GGagné
NNul
PPerdu
BPButs Pour
BCButs Contre
DBDifférence de Buts
PtsPoints
| # | Équipe | J | G | N | P | BP | BC | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 1 | A Arsenal FC | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 2 | M Manchester City FC | 10 | 7 | 0 | 3 | 20 | 12 | +8 | 21 | |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 3 | B Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 4 | C Chelsea FC | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 5 | E Everton FC | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 6 | L Liverpool FC | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | |
| 7 | S Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 7 | B Brentford FC | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 8 | L Leeds United FC | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | |
| 9 | B Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 9 | B AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | |
| 10 | C Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 10 | T Tottenham Hotspur FC | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 11 | F Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 11 | N Newcastle United FC | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 12 | A Aston Villa FC | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | |
| 13 | E Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 13 | H Hull City AFC | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | L Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 14 | I Ipswich Town FC | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 15 | C Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 15 | F Fulham FC | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | N Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 16 | N Nottingham Forest FC | 10 | 2 | 3 | 5 | 8 | 12 | -4 | 9 | |
| 17 | T Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| 17 | C Coventry City FC | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | W West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 18 | M Manchester United FC | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | |
| 19 | B Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| 19 | C Crystal Palace FC | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | |
| 20 | W Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
| 20 | S Sunderland AFC | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
FIL 02
Face à face
0
Victoires de HUL
2
Nuls
0
Victoires de MUN
Première confrontation dans nos archives.
FIL 04
Meilleurs buteurs
FIL 06
Forme de Hull City AFC
| Date | Adversaire | Comp | Résultat | Score | Stade |
|---|---|---|---|---|---|
| 2026-08-22 | M Manchester United FC | PL | W | 2–0 | DOM. |
| 2026-08-29 | C Coventry City FC | PL | W | 1–0 | EXT. |
| 2026-09-05 | A Aston Villa FC | PL | D | 0–0 | DOM. |
| 2026-09-12 | C Chelsea FC | PL | D | 2–2 | EXT. |
| 2026-09-19 | N Newcastle United FC | PL | L | 1–2 | EXT. |
| 2026-10-11 | E Everton FC | PL | D | 2–2 | DOM. |
| 2026-10-17 | F Fulham FC | PL | L | 0–1 | EXT. |
| 2026-10-25 | B Brentford FC | PL | D | 1–1 | DOM. |
| 2026-10-31 | I Ipswich Town FC | PL | D | 2–2 | DOM. |
FIL 07
Forme de Manchester United FC
| Date | Adversaire | Comp | Résultat | Score | Stade |
|---|---|---|---|---|---|
| 2026-09-10 | S Sabah FK | CL | W | 4–0 | DOM. |
| 2026-09-13 | M Manchester City FC | PL | L | 0–1 | DOM. |
| 2026-09-20 | F Fulham FC | PL | D | 1–1 | EXT. |
| 2026-10-10 | T Tottenham Hotspur FC | PL | D | 1–1 | DOM. |
| 2026-10-13 | A Club Atlético de Madrid | CL | L | 0–2 | EXT. |
| 2026-10-18 | L Leeds United FC | PL | D | 1–1 | EXT. |
| 2026-10-21 | C Como 1907 | CL | L | 1–4 | EXT. |
| 2026-10-25 | B AFC Bournemouth | PL | L | 0–3 | DOM. |
| 2026-10-31 | C Chelsea FC | PL | L | 0–2 | EXT. |
| 2026-11-03 | R AS Roma | CL | W | 3–2 | DOM. |
FIL 08