Nottingham Forest FC vs Leeds United FC
Nottingham Forest FC
The City Ground
48GF
-3GD
11CS
16ePOS
44PTS
Coup d'envoi dans
--:--:--
sam. 14:00 UTC · sam. 14:00 UTC
The City Ground
Leeds United FC
10GF
+2GD
3CS
8ePOS
14PTS
LLLDL
Nottingham Forest FC
|
Leeds United FC
FORME
LDDLW
FIL 00
Preview
Position 16 hosts position 14 as the new Premier League season opens. Forest have not won any of their last five meetings with Leeds in either league, with the last five all ending level. Leeds lead the head-to-head 3-0-2 since 2020 across five games, scoring 10 goals to Forest’s 5. At The City Ground, both sides need a positive start after finishing mid-table last season. Five straight draws between them means a change in pattern could define this match.
FIL 01
Classement
JJoué
GGagné
NNul
PPerdu
BPButs Pour
BCButs Contre
DBDifférence de Buts
PtsPoints
| # | Équipe | J | G | N | P | BP | BC | DB | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | |
| 1 | A Arsenal FC | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | |
| 2 | M Manchester City FC | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | |
| 2 | M Manchester City FC | 10 | 7 | 0 | 3 | 20 | 12 | +8 | 21 | |
| 3 | M Manchester United FC | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | |
| 3 | B Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | |
| 4 | A Aston Villa FC | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | |
| 4 | C Chelsea FC | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | |
| 5 | L Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | |
| 5 | E Everton FC | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | |
| 6 | B AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | |
| 6 | L Liverpool FC | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | |
| 7 | S Sunderland AFC | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 7 | B Brentford FC | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | |
| 8 | B Brighton & Hove Albion FC | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | |
| 8 | L Leeds United FC | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | |
| 9 | B Brentford FC | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | |
| 9 | B AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | |
| 10 | C Chelsea FC | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | |
| 10 | T Tottenham Hotspur FC | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 11 | F Fulham FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
| 11 | N Newcastle United FC | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 12 | N Newcastle United FC | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | |
| 12 | A Aston Villa FC | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | |
| 13 | E Everton FC | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | |
| 13 | H Hull City AFC | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | L Leeds United FC | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | |
| 14 | I Ipswich Town FC | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 15 | C Crystal Palace FC | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | |
| 15 | F Fulham FC | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | N Nottingham Forest FC | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | |
| 16 | N Nottingham Forest FC | 10 | 2 | 3 | 5 | 8 | 12 | -4 | 9 | |
| 17 | T Tottenham Hotspur FC | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | |
| 17 | C Coventry City FC | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | W West Ham United FC | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | |
| 18 | M Manchester United FC | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | |
| 19 | B Burnley FC | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | |
| 19 | C Crystal Palace FC | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | |
| 20 | W Wolverhampton Wanderers FC | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | |
| 20 | S Sunderland AFC | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
FIL 02
Face à face
0
Victoires de NOT
3
Nuls
0
Victoires de LEE
BUTS TOTAUX
14BUTS / MATCH · 2.80
PLUS LARGE VICTOIRE
Leeds United FC3-1
DERNIER VAINQUEUR
Leeds United FC3-1 · 2026-02-06
| Date | Comp | Match | Score | Stade |
|---|---|---|---|---|
| 2020-02-08 | ELC | N Nottingham Forest FC × Leeds United FC L | 2–0 | — |
| 2023-02-05 | PL | N Nottingham Forest FC × Leeds United FC L | 1–0 | — |
| 2023-04-04 | PL | L Leeds United FC × Nottingham Forest FC N | 2–1 | — |
| 2025-11-09 | PL | N Nottingham Forest FC × Leeds United FC L | 3–1 | — |
| 2026-02-06 | PL | L Leeds United FC × Nottingham Forest FC N | 3–1 | — |
FIL 04
Meilleurs buteurs
FIL 06
Forme de Nottingham Forest FC
| Date | Adversaire | Comp | Résultat | Score | Stade |
|---|---|---|---|---|---|
| 2026-08-22 | L Leeds United FC | PL | L | 0–1 | DOM. |
| 2026-08-29 | L Liverpool FC | PL | D | 2–2 | EXT. |
| 2026-09-05 | T Tottenham Hotspur FC | PL | D | 0–0 | DOM. |
| 2026-09-12 | A Aston Villa FC | PL | W | 2–1 | EXT. |
| 2026-09-19 | C Coventry City FC | PL | L | 0–1 | DOM. |
| 2026-10-11 | C Crystal Palace FC | PL | L | 1–3 | EXT. |
| 2026-10-18 | A Arsenal FC | PL | L | 0–1 | DOM. |
| 2026-10-23 | I Ipswich Town FC | PL | D | 1–1 | EXT. |
| 2026-10-31 | B Brentford FC | PL | L | 0–2 | EXT. |
FIL 07
Forme de Leeds United FC
| Date | Adversaire | Comp | Résultat | Score | Stade |
|---|---|---|---|---|---|
| 2026-08-22 | N Nottingham Forest FC | PL | W | 1–0 | EXT. |
| 2026-08-30 | B Brentford FC | PL | D | 1–1 | DOM. |
| 2026-09-05 | B Brighton & Hove Albion FC | PL | D | 1–1 | EXT. |
| 2026-09-14 | N Newcastle United FC | PL | W | 4–1 | DOM. |
| 2026-09-20 | C Crystal Palace FC | PL | D | 0–0 | DOM. |
| 2026-10-10 | A Arsenal FC | PL | L | 1–2 | EXT. |
| 2026-10-18 | M Manchester United FC | PL | D | 1–1 | DOM. |
| 2026-10-25 | S Sunderland AFC | PL | D | 0–0 | EXT. |
| 2026-10-31 | B AFC Bournemouth | PL | L | 0–2 | EXT. |
| 2026-11-07 | T Tottenham Hotspur FC | PL | W | 1–0 | DOM. |
FIL 08