LIVE
FORMM Manchester City FC FORMA Aston Villa FC H2HMCI 0-1-0 AVLVENUEEtihad StadiumNEXTCD Independiente Medellín vs CR Flamengo · Fri 00:30 UTCSCORERSKevin Viveros (12) | Pedro (12) | Kevin Viveros (12)FORMSVW L W D L LFORMTSG D W W D WFORMBVB L L W L WFORMRBL W W W L W
Next·Match·Up
SYS--:--:-- UTC
Home / Manchester City FC vs Aston Villa FC
Match Preview PREMIER LEAGUE MATCHDAY 38
FEED #PREMIER-LEAGUE.MD38.MCI.AVL

Manchester City FC vs Aston Villa FC

Manchester City FC crest HOME · ETIHAD STADIUM
Manchester City FC Etihad Stadium
77GF +42GD 23CS 22ndPOS 78PTS
Kick-off in
--:--:--
Sun 16:00 UTC+1 · Sun 15:00 UTC
Etihad Stadium
Aston Villa FC crest AWAY
Aston Villa FC
56GF +7GD 19CS 4thPOS 65PTS
Manchester City FC | Aston Villa FC
FORM
FEED 01

Standings

Premier League · post MD37
PPlayed WWon DDrawn LLost GFGoals For GAGoals Against GDGoal Difference PtsPoints
# Team P W D L GF GA GD Pts Form
1 A Arsenal FC 38 26 7 5 71 27 +44 85
1 A Arsenal FC 38 26 7 5 71 27 +44 85
2 M Manchester City FC 38 23 9 6 77 35 +42 78
2 M Manchester City FC 38 23 9 6 77 35 +42 78
3 M Manchester United FC 38 20 11 7 69 50 +19 71
3 M Manchester United FC 38 20 11 7 69 50 +19 71
4 A Aston Villa FC 38 19 8 11 56 49 +7 65
4 A Aston Villa FC 38 19 8 11 56 49 +7 65
5 L Liverpool FC 38 17 9 12 63 53 +10 60
5 L Liverpool FC 38 17 9 12 63 53 +10 60
6 B AFC Bournemouth 38 13 18 7 58 54 +4 57
6 B AFC Bournemouth 38 13 18 7 58 54 +4 57
7 S Sunderland AFC 38 14 12 12 42 48 -6 54
7 S Sunderland AFC 38 14 12 12 42 48 -6 54
8 B Brighton & Hove Albion FC 38 14 11 13 52 46 +6 53
8 B Brighton & Hove Albion FC 38 14 11 13 52 46 +6 53
9 B Brentford FC 38 14 11 13 55 52 +3 53
9 B Brentford FC 38 14 11 13 55 52 +3 53
10 C Chelsea FC 38 14 10 14 58 52 +6 52
10 C Chelsea FC 38 14 10 14 58 52 +6 52
11 F Fulham FC 38 15 7 16 47 51 -4 52
11 F Fulham FC 38 15 7 16 47 51 -4 52
12 N Newcastle United FC 38 14 7 17 53 55 -2 49
12 N Newcastle United FC 38 14 7 17 53 55 -2 49
13 E Everton FC 38 13 10 15 47 50 -3 49
13 E Everton FC 38 13 10 15 47 50 -3 49
14 L Leeds United FC 38 11 14 13 49 56 -7 47
14 L Leeds United FC 38 11 14 13 49 56 -7 47
15 C Crystal Palace FC 38 11 12 15 41 51 -10 45
15 C Crystal Palace FC 38 11 12 15 41 51 -10 45
16 N Nottingham Forest FC 38 11 11 16 48 51 -3 44
16 N Nottingham Forest FC 38 11 11 16 48 51 -3 44
17 T Tottenham Hotspur FC 38 10 11 17 48 57 -9 41
17 T Tottenham Hotspur FC 38 10 11 17 48 57 -9 41
18 W West Ham United FC 38 10 9 19 46 65 -19 39
18 W West Ham United FC 38 10 9 19 46 65 -19 39
19 B Burnley FC 38 4 10 24 38 75 -37 22
19 B Burnley FC 38 4 10 24 38 75 -37 22
20 W Wolverhampton Wanderers FC 38 3 11 24 27 68 -41 20
20 W Wolverhampton Wanderers FC 38 3 11 24 27 68 -41 20
FEED 02

Head to head

last 10 meetings — all competitions
0
MCI wins
1
Drawn
0
AVL wins
TOTAL GOALS
30GOALS / MATCH · 3.00
BIGGEST WIN
Manchester City FC4-1
LAST WINNER
Aston Villa FC1-0 · 2025-10-26
Date Comp Match Score Venue
2021-04-21 PL A Aston Villa FC × Manchester City FC M 1–2
2021-12-01 PL A Aston Villa FC × Manchester City FC M 1–2
2022-05-22 PL M Manchester City FC × Aston Villa FC A 3–2
2022-09-03 PL A Aston Villa FC × Manchester City FC M 1–1
2023-02-12 PL M Manchester City FC × Aston Villa FC A 3–1
FEED 04

Top scorers

Top scorers data updating.

FEED 08

Side by side

this season
Goals scored
2.03
1.47
Goals conceded — lower is better
0.92
1.29
Clean sheets
23
19
Win rate
60.5%
50.0%

Ask about this match