Aston Villa FC vs Tottenham Hotspur FC
A
HOME · VILLA PARK
Aston Villa FC
Villa Park
47GF
+5GD
17CS
5thPOS
58PTS
Kick-off in
--:--:--
Sun 19:00 UTC+1 · Sun 18:00 UTC
Villa Park
T
AWAY
Tottenham Hotspur FC
43GF
-10GD
8CS
18thPOS
34PTS
FORM
ASTON VILLA FC
LWDWL
FORM
TOTTENHAM HOTSPUR FC
WLLDW
FEED 01
Standings
PPlayed
WWon
DDrawn
LLost
GFGoals For
GAGoals Against
GDGoal Difference
PtsPoints
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 34 | 22 | 7 | 5 | 64 | 26 | +38 | 73 | |
| 2 | M Manchester City FC | 33 | 21 | 7 | 5 | 66 | 29 | +37 | 70 | |
| 3 | M Manchester United FC | 33 | 16 | 10 | 7 | 58 | 45 | +13 | 58 | |
| 4 | L Liverpool FC | 34 | 17 | 7 | 10 | 57 | 44 | +13 | 58 | |
| 5 | A Aston Villa FC | 34 | 17 | 7 | 10 | 47 | 42 | +5 | 58 | |
| 6 | B Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | 48 | 39 | +9 | 50 | |
| 18 | T Tottenham Hotspur FC | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
FEED 02
Head to head
0
AVL wins
0
Drawn
0
TOT wins
First-time fixture in our records.
FEED 04
Top scorers
FEED 06
Aston Villa FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | B AFC Bournemouth | PL | D | 1–1 | AWAY |
| 2026-02-11 | B Brighton & Hove Albion FC | PL | W | 1–0 | HOME |
| 2026-02-21 | L Leeds United FC | PL | D | 1–1 | HOME |
| 2026-02-27 | W Wolverhampton Wanderers FC | PL | L | 0–2 | AWAY |
| 2026-03-04 | C Chelsea FC | PL | L | 1–4 | HOME |
| 2026-03-15 | M Manchester United FC | PL | L | 1–3 | AWAY |
| 2026-03-22 | W West Ham United FC | PL | W | 2–0 | HOME |
| 2026-04-12 | N Nottingham Forest FC | PL | D | 1–1 | AWAY |
| 2026-04-19 | S Sunderland AFC | PL | W | 4–3 | HOME |
| 2026-04-25 | F Fulham FC | PL | L | 0–1 | AWAY |
FEED 07
Tottenham Hotspur FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-22 | A Arsenal FC | PL | L | 1–4 | HOME |
| 2026-03-01 | F Fulham FC | PL | L | 1–2 | AWAY |
| 2026-03-05 | C Crystal Palace FC | PL | L | 1–3 | HOME |
| 2026-03-10 | A Club Atlético de Madrid | CL | L | 2–5 | AWAY |
| 2026-03-15 | L Liverpool FC | PL | D | 1–1 | AWAY |
| 2026-03-18 | A Club Atlético de Madrid | CL | W | 3–2 | HOME |
| 2026-03-22 | N Nottingham Forest FC | PL | L | 0–3 | HOME |
| 2026-04-12 | S Sunderland AFC | PL | L | 0–1 | AWAY |
| 2026-04-18 | B Brighton & Hove Albion FC | PL | D | 2–2 | HOME |
| 2026-04-25 | W Wolverhampton Wanderers FC | PL | W | 1–0 | AWAY |
FEED 08
Side by side
FEED 09