Burnley FC 0–0 AFC Bournemouth
B
HOME
Burnley FC
0
FULL TIME
0 – 0
Sat 15:00 UTC
Turf Moor
B
AWAY
AFC Bournemouth
0
FEED 01
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | A Arsenal FC | 34 | 22 | 7 | 5 | +38 | 73 |
| 2 | M Manchester City FC | 33 | 21 | 7 | 5 | +37 | 70 |
| 3 | M Manchester United FC | 33 | 16 | 10 | 7 | +13 | 58 |
| 4 | L Liverpool FC | 34 | 17 | 7 | 10 | +13 | 58 |
| 5 | A Aston Villa FC | 34 | 17 | 7 | 10 | +5 | 58 |
| 6 | B Brighton & Hove Albion FC | 34 | 13 | 11 | 10 | +9 | 50 |
| 7 | B AFC Bournemouth | 34 | 11 | 16 | 7 | 0 | 49 |
| 19 | B Burnley FC | 34 | 4 | 8 | 22 | -34 | 20 |
FEED 02
Head to head
0
BUR wins
0
Drawn
0
BOU wins
First-time fixture in our records.
FEED 06
Burnley FC form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | W West Ham United FC | PL | L | 0–2 | HOME |
| 2026-02-11 | C Crystal Palace FC | PL | W | 3–2 | AWAY |
| 2026-02-21 | C Chelsea FC | PL | D | 1–1 | AWAY |
| 2026-02-28 | B Brentford FC | PL | L | 3–4 | HOME |
| 2026-03-03 | E Everton FC | PL | L | 0–2 | AWAY |
| 2026-03-14 | B AFC Bournemouth | PL | D | 0–0 | HOME |
| 2026-03-21 | F Fulham FC | PL | L | 1–3 | AWAY |
| 2026-04-11 | B Brighton & Hove Albion FC | PL | L | 0–2 | HOME |
| 2026-04-19 | N Nottingham Forest FC | PL | L | 1–4 | AWAY |
| 2026-04-22 | M Manchester City FC | PL | L | 0–1 | HOME |
FEED 07
AFC Bournemouth form
| Date | Opponent | Comp | Result | Score | Venue |
|---|---|---|---|---|---|
| 2026-02-07 | A Aston Villa FC | PL | D | 1–1 | HOME |
| 2026-02-10 | E Everton FC | PL | W | 2–1 | AWAY |
| 2026-02-21 | W West Ham United FC | PL | D | 0–0 | AWAY |
| 2026-02-28 | S Sunderland AFC | PL | D | 1–1 | HOME |
| 2026-03-03 | B Brentford FC | PL | D | 0–0 | HOME |
| 2026-03-14 | B Burnley FC | PL | D | 0–0 | AWAY |
| 2026-03-20 | M Manchester United FC | PL | D | 2–2 | HOME |
| 2026-04-11 | A Arsenal FC | PL | W | 2–1 | AWAY |
| 2026-04-18 | N Newcastle United FC | PL | W | 2–1 | AWAY |
| 2026-04-22 | L Leeds United FC | PL | D | 2–2 | HOME |